| 851 | Sharrock | James | 20/01/1942 | A | 0 |
| 1546 | Ainscough | Enoch | 08/12/1954 | A | 0 |
| 1600 | Powell | Charles James | 22/10/1955 | A | 0 |
| 1 | Litherland | Mary | 27/09/1923 | A | 1 |
| 2 | Heaton | Thomas | 05/12/1923 | A | 2 |
| 481 | Heaton | Margaret | 28/12/1935 | A | 2 |
| 70 | Gregory | Frank | 22/05/1926 | A | 3 |
| 2066 | Gregory | Theresa | 21/09/1964 | A | 3 |
| 83 | Berry | Roy | 20/11/1926 | A | 4 |
| 1876 | Berry | Alexander Harold | 15/05/1961 | A | 4 |
| 1993 | Yarwood (Ashes) | Thomas Picton | 25/04/1963 | A | 4 |
| 2053 | Berry | Elizabeth | 13/05/1964 | A | 4 |
| 153 | Tither | Annie | 29/12/1928 | A | 5 |
| 1266 | Tither | Daniel | 14/02/1950 | A | 5 |
| 1657 | Tither | Elizabeth | 27/12/1956 | A | 5 |
| 261 | Hitchen | Ellen | 25/06/1931 | A | 6 |
| 1362 | Hitchen | Joseph | 23/06/1951 | A | 6 |
| 1624 | Hitchen | Margaret | 26/04/1956 | A | 6 |
| 496 | Jones | Benjamin | 16/03/1936 | A | 7 |
| 1018 | Jones | Priscilla | 02/12/1944 | A | 7 |
| 499 | Fairley | Joseph Ernest | 23/03/1936 | A | 8 |
| 558 | Fairley | Mary | 20/03/1937 | A | 8 |
| 518 | Hitchen | Ellen | 25/08/1936 | A | 9 |
| 746 | Hitchen | Ada Elizabeth | 30/07/1940 | A | 9 |
| 875 | Hitchen | Margaret | 30/05/1942 | A | 9 |
| 676 | Cook | Lily Maud | 09/02/1939 | A | 10 |
| 1382 | Cook | Thomas | 09/01/1952 | A | 10 |
| 721 | Holcroft | Elizabeth Alice | 24/02/1940 | A | 11 |
| 1170 | Holcroft | Thomas | 06/12/1947 | A | 11 |
| 725 | Corner | Leah | 04/03/1940 | A | 12 |
| 952 | Orrell | Israel Gladstone | 20/11/1943 | A | 12 |
| 1166 | Corner | James | 05/11/1947 | A | 12 |
| 722 | Grimes | Sarah | 24/02/1940 | A | 13 |
| 216 | Douglas | Matilde Henrietta | 10/04/1930 | A | 14 |
| 251 | Douglas | Ernest | 02/03/1931 | A | 14 |
| 1059 | Steadman | Mary | 13/12/1945 | A | 15 |
| 1159 | Steadman | Charles | 25/09/1947 | A | 15 |
| 42 | Lea | Emma | 03/10/1925 | A | 16 |
| 1124 | Lea | James | 20/02/1947 | A | 16 |
| 75 | Downham | Daniel | 17/07/1926 | A | 17 |
| 556 | Powell | Benjamin | 10/03/1937 | A | 17 |
| 1037 | Downham | Sarah | 24/04/1945 | A | 17 |
| 1300 | Downham | John Crossley | 26/09/1950 | A | 17 |
| 92 | Silcock | Ellen | 02/03/1927 | A | 18 |
| 1655 | Silcock | Alfred | 03/12/1956 | A | 18 |
| 1756 | Silcock | Robert | 15/01/1959 | A | 18 |
| 172 | Yates | Mary Ann | 23/03/1929 | A | 19 |
| 180 | Yates | Thomas | 04/05/1929 | A | 19 |
| 1033 | Yates | May | 03/03/1945 | A | 19 |
| 1553 | Yates | William | 08/01/1955 | A | 19 |
| 1814 | Yates | Sarah Jane | 13/05/1960 | A | 19 |
| 426 | Cawley | Elizabeth | 02/11/1934 | A | 20 |
| 1438 | Cawley | Albert Henry | 12/01/1953 | A | 20 |
| 492 | Duckworth | Geoffrey | 22/02/1936 | A | 21 |
| 1071 | Jarvis | Beryl Mary | 13/02/1946 | A | 21 |
| 1348 | Jarvis | Annie | 02/04/1951 | A | 21 |
| 510 | Lowe | Albert Henry | 11/06/1936 | A | 22 |
| 1312 | Aspey | Edith | 30/12/1950 | A | 23 |
| 1512 | Aspey | Robert Atherton | 20/05/1954 | A | 23 |
| 1730 | Aspey | Christine Ellen | 25/06/1958 | A | 23 |
| 673 | Harrison | Ellen | 02/02/1939 | A | 24 |
| 1081 | Harrison | Mary | 09/04/1946 | A | 24 |
| 1198 | Harrison | John | 07/08/1948 | A | 24 |
| 712 | Alder | Florence | 20/01/1940 | A | 25 |
| 1006 | Alder | Ann | 23/09/1944 | A | 25 |
| 1242 | Alder | Thomas | 26/09/1949 | A | 25 |
| 1452 | Alder | James Thomas | 17/03/1953 | A | 25 |
| 2021 | Worthington | Elizabeth Ann | 12/11/1963 | A | 25 |
| 711 | Lyon | Robert Frederick David | 18/01/1940 | A | 26 |
| 2409 | Poulson | David | 16/12/1970 | A | 26 |
| 698 | Laughton | Margaret | 19/08/1939 | A | 27 |
| 1190 | Laughton | Alpheus Charles | 15/05/1948 | A | 27 |
| 743 | Holland | Annie Atkinson | 10/06/1940 | A | 28 |
| 913 | Holland | James Edward | 30/03/1943 | A | 28 |
| 8 | Fairclough | Elizabeth | 21/04/1924 | A | 29 |
| 44 | Sharrock | William | 10/10/1925 | A | 30 |
| 658 | Stockley | Ethel | 15/10/1938 | A | 30 |
| 2298 | Sharrock | Joseph | 15/11/1968 | A | 30 |
| 79 | Blinston | Joseph | 04/10/1926 | A | 31 |
| 210 | Blinston | Mary Ellen | 06/03/1930 | A | 31 |
| 1630 | Blinston | Ann | 13/06/1956 | A | 31 |
| 1802 | Blinston | Elizabeth | 08/01/1960 | A | 31 |
| 95 | Higham | William | 02/04/1927 | A | 32 |
| 303 | Higham | Emily Jane | 13/07/1932 | A | 32 |
| 173 | Best | Philip | 28/03/1929 | A | 33 |
| 672 | Best | Sophia | 01/02/1939 | A | 33 |
| 2047 | Best | Ernest Edward | 10/04/1964 | A | 33 |
| 2361 | Best | Elizabeth | 24/12/1969 | A | 33 |
| 412 | Fairhurst | Harriet | 25/06/1934 | A | 34 |
| 491 | Austin | Annie | 15/02/1936 | A | 35 |
| 1217 | Austin | Sarah | 23/12/1948 | A | 35 |
| 1375 | Austin | William | 30/10/1951 | A | 35 |
| 503 | Green | Margaret | 18/04/1936 | A | 36 |
| 710 | Green | William | 16/01/1940 | A | 36 |
| 1022 | Green | Elizabeth Hetty | 03/01/1945 | A | 36 |
| 562 | Aspey | Bessie | 05/04/1937 | A | 37 |
| 770 | Aspey | William | 30/12/1940 | A | 37 |
| 669 | Fairhurst | Thomas | 03/01/1939 | A | 38 |
| 1127 | Fairhurst | Ada Helen | 01/03/1947 | A | 38 |
| 692 | Blakeway | Isabella | 07/06/1939 | A | 39 |
| 1199 | Blakeway | John | 10/08/1948 | A | 39 |
| 1420 | Blakeway | Thomas | 21/10/1952 | A | 39 |
| 695 | Prior | Lilian | 22/06/1939 | A | 40 |
| 1043 | Prior | Mary | 25/06/1945 | A | 40 |
| 1044 | Prior | Mary | 03/07/1945 | A | 40 |
| 1968 | Carruthers | Stillborn Child | 17/12/1962 | A | 40 |
| 696 | Birchall | Mary | 22/07/1939 | A | 41 |
| 1028 | Birchall | Abraham | 24/01/1945 | A | 41 |
| 694 | Thorpe | Lily | 09/06/1939 | A | 42 |
| 1582 | Thorpe | Richard | 10/05/1955 | A | 42 |
| 13 | Barlow | Ann Jane | 27/05/1924 | A | 43 |
| 1588 | Barlow | George Frederick | 04/07/1955 | A | 43 |
| 46 | Beardsmore | Joshua | 24/11/1925 | A | 44 |
| 647 | Beardsmore | Jane | 30/07/1938 | A | 44 |
| 1137 | Beardsmore | Enoch | 08/04/1947 | A | 44 |
| 84 | Moss | Ethel | 13/12/1926 | A | 45 |
| 1119 | Farrimond | William | 28/01/1947 | A | 45 |
| 1158 | Cunliffe | Cyril | 22/09/1947 | A | 45 |
| 96 | Gee | Ernest William | 13/04/1927 | A | 46 |
| 2059 | Gee | Herbert | 15/06/1964 | A | 46 |
| 177 | Kay | Alice | 17/04/1929 | A | 47 |
| 350 | Kay | Samuel James | 16/06/1933 | A | 47 |
| 2221 | Leeming | William Francis | 06/07/1967 | A | 47 |
| 414 | Anderson | William Alexander | 04/07/1934 | A | 48 |
| 425 | Ryding | Beryl Mavis | 17/10/1934 | A | 48 |
| 894 | Anderson | Mary Jane | 28/10/1942 | A | 48 |
| 1095 | Riding | William | 20/07/1946 | A | 48 |
| 2159 | Ryding | Catherine | 26/04/1966 | A | 48 |
| 489 | Hurst | Minnie | 04/02/1936 | A | 49 |
| 984 | Hurst | Arnold | 29/04/1944 | A | 49 |
| 501 | Peasley | Mary Jane | 28/03/1936 | A | 50 |
| 554 | Lowe | Roy | 06/03/1937 | A | 51 |
| 657 | Hopson | Joseph Henry | 15/10/1938 | A | 52 |
| 908 | Hopson | Ellen | 10/03/1943 | A | 52 |
| 1875 | Hopson | William Thomas | 05/05/1961 | A | 52 |
| 687 | Fahey | Sarah Ann | 06/05/1939 | A | 53 |
| 1570 | Fahey | John | 22/03/1955 | A | 53 |
| 690 | Darbyshire | Elizabeth Ann | 11/05/1939 | A | 54 |
| 1485 | Darbyshire | Matthew | 03/11/1953 | A | 54 |
| 691 | Senior | May | 02/06/1939 | A | 55 |
| 757 | Senior | Lily | 01/11/1940 | A | 55 |
| 1532 | Senior | Ann | 15/09/1954 | A | 55 |
| 1899 | Senior | John Thomas | 29/09/1961 | A | 55 |
| 689 | Atherton | Alice | 11/05/1939 | A | 56 |
| 843 | Atherton | Harry | 29/12/1941 | A | 56 |
| 36 | Winstanley | Alice | 05/08/1925 | A | 57 |
| 2240 | Winstanley | Robert | 30/11/1967 | A | 57 |
| 48 | Austin | Augustus | 10/12/1925 | A | 58 |
| 74 | Jackson | Bertha | 07/07/1926 | A | 58 |
| 143 | Jackson | Samuel | 23/07/1928 | A | 58 |
| 91 | Hughes | Margaret | 23/02/1927 | A | 59 |
| 800 | Hughes | Frederick William | 24/04/1941 | A | 59 |
| 114 | Beardsmore | Joseph | 10/12/1927 | A | 60 |
| 290 | Beardsmore | Margaret | 02/04/1932 | A | 60 |
| 572 | Beardsmore | Hannah | 17/06/1937 | A | 60 |
| 659 | Beardsmore | William Henry | 29/10/1938 | A | 60 |
| 783 | Lucas | James | 03/03/1941 | A | 60 |
| 178 | Smithson | Gordon | 23/04/1929 | A | 61 |
| 181 | Smithson | Parkinson | 09/05/1929 | A | 61 |
| 1246 | Smithson | Elizabeth Ann | 15/10/1949 | A | 61 |
| 420 | Prior | Joseph | 08/09/1934 | A | 62 |
| 1957 | Prior | Matilda Frances | 04/09/1962 | A | 62 |
| 486 | Grimes | James | 27/01/1936 | A | 63 |
| 1435 | Grimes | Eleanor | 27/12/1952 | A | 63 |
| 494 | Hitchen | Daniel | 07/03/1936 | A | 64 |
| 934 | Hitchen | Elsie | 31/07/1943 | A | 64 |
| 550 | Bancks | Clara Emily | 17/02/1937 | A | 65 |
| 619 | Bancks | James | 28/02/1938 | A | 65 |
| 645 | Stott | Sarah | 22/07/1938 | A | 66 |
| 677 | Fish | Maud | 11/02/1939 | A | 67 |
| 1326 | Hitchen | Elizabeth | 30/01/1951 | A | 67 |
| 1369 | Hitchen | William | 21/08/1951 | A | 67 |
| 1881 | Brown | Jacqueline | 15/06/1961 | A | 67 |
| 684 | Corner | Florence May | 26/04/1939 | A | 68 |
| 685 | Knowles | William | 01/05/1939 | A | 69 |
| 891 | Knowles | Mary | 03/10/1942 | A | 69 |
| 681 | Hart | John | 11/03/1939 | A | 70 |
| 958 | Hart | William | 21/12/1943 | A | 70 |
| 1988 | Hart | Jane | 06/04/1963 | A | 70 |
| 37 | Farrimond | Harold | 17/08/1925 | A | 71 |
| 274 | Farrimond | Henry | 17/10/1931 | A | 71 |
| 280 | Farrimond | Lucy Ellen | 28/12/1931 | A | 71 |
| 1208 | Cranston | Florence | 30/10/1948 | A | 71 |
| 50 | Darbyshire | Thomas | 22/12/1925 | A | 72 |
| 1082 | Darbyshire | William Birch | 20/04/1946 | A | 72 |
| 1342 | Darbyshire | Mary Harriet | 13/03/1951 | A | 72 |
| 93 | Pilkington | Beatrice | 16/03/1927 | A | 73 |
| 2079 | Harmsworth | Margaret | 31/12/1964 | A | 73 |
| 116 | Bradley | Louisa | 20/12/1927 | A | 74 |
| 780 | Bradley | Samuel | 22/02/1941 | A | 74 |
| 187 | Tyler | Esther Hewlett | 30/05/1929 | A | 75 |
| 410 | Worthington | Robert James | 16/06/1934 | A | 76 |
| 939 | Worthington | Margaret | 26/08/1943 | A | 76 |
| 2218 | Gaskell | Ann | 20/06/1967 | A | 76 |
| 479 | Sherrington | Annie | 18/12/1935 | A | 77 |
| 2290 | Sherrington | John | 27/08/1968 | A | 77 |
| 483 | Long | Lavinia | 06/01/1936 | A | 78 |
| 680 | Eccleston | Minnie | 20/02/1939 | A | 78 |
| 1195 | Long | John Thomas | 06/07/1948 | A | 78 |
| 1777 | Long | George | 17/07/1959 | A | 78 |
| 547 | Melling | Grace | 05/02/1937 | A | 79 |
| 1846 | Melling | Harry | 28/11/1960 | A | 79 |
| 644 | Taylor | Henry | 12/07/1938 | A | 80 |
| 1844 | Bolton | Fred | 18/11/1960 | A | 80 |
| 668 | Massey | Alice | 02/01/1939 | A | 81 |
| 1244 | Massey | William | 01/10/1949 | A | 81 |
| 671 | Ashcroft | Ellen Louisa | 17/01/1939 | A | 82 |
| 1201 | Ashcroft | Robert Ainscough | 16/08/1948 | A | 82 |
| 674 | Robinson | Elizabeth | 07/02/1939 | A | 83 |
| 719 | Robinson | John Edward | 13/02/1940 | A | 83 |
| 1330 | Catterall | John | 09/02/1951 | A | 83 |
| 2190 | Catterall | Jane | 20/02/1967 | A | 83 |
| 667 | Parkinson | Agnes Mary | 27/12/1938 | A | 84 |
| 2215 | Parkinson | Thomas | 02/06/1967 | A | 84 |
| 39 | Aspinall | Walter | 29/08/1925 | A | 85 |
| 63 | Aspinall | Kenneth | 20/03/1926 | A | 85 |
| 1744 | Aspinall | Esther | 21/10/1958 | A | 85 |
| 2412 | Aspinall | Robert | 02/02/1971 | A | 85 |
| 52 | Taberner | John | 28/01/1926 | A | 86 |
| 632 | Pugh | Maggie | 18/05/1938 | A | 86 |
| 2057 | Taberner | Elizabeth Ann | 27/05/1964 | A | 86 |
| 2403 | Taberner | John Christopher | 26/10/1970 | A | 86 |
| 98 | Leyland | Mary Elizabeth | 20/05/1927 | A | 87 |
| 871 | Layland | Robert | 21/05/1942 | A | 87 |
| 119 | Heaton | Alice Ann | 31/12/1927 | A | 88 |
| 234 | Heaton | William | 27/09/1930 | A | 88 |
| 190 | Ainscough | Mary | 19/07/1929 | A | 89 |
| 940 | Ainscough | Solomon | 08/09/1943 | A | 89 |
| 1826 | Tasker | Jane | 03/08/1960 | A | 89 |
| 1842 | Ainscough (Ashes) | Lilian | 15/11/1960 | A | 89 |
| 620 | Liversedge | Hannah | 03/03/1938 | A | 90 |
| 802 | Beardsmore | Martha | 07/05/1941 | A | 90 |
| 461 | Downey | James | 20/06/1935 | A | 91 |
| 508 | Downey | John | 16/05/1936 | A | 91 |
| 1281 | Fellows | Thomas | 19/04/1950 | A | 91 |
| 482 | Jenkinson | Frederick | 30/12/1935 | A | 92 |
| 539 | Harrison | James | 14/01/1937 | A | 93 |
| 1174 | Lowe | John | 27/12/1947 | A | 93 |
| 1912 | Harrison | Bessie | 11/12/1961 | A | 93 |
| 640 | Bamford | Catheirne | 20/06/1938 | A | 94 |
| 653 | Benson | Sarah Hedley | 25/08/1938 | A | 95 |
| 1400 | Benson | Mary Elizabeth | 30/05/1952 | A | 95 |
| 2095 | Benson | Rhoda Watson | 25/03/1965 | A | 95 |
| 654 | Jackson | Edith Ellen | 26/09/1938 | A | 96 |
| 867 | Jackson | Brian | 23/04/1942 | A | 96 |
| 1716 | Jackson | Thomas | 25/02/1958 | A | 96 |
| 656 | Southworth | Richard Atherton | 08/10/1938 | A | 97 |
| 1354 | Southworth | Elizabeth | 27/04/1951 | A | 97 |
| 655 | Anderton | Henry | 01/10/1938 | A | 98 |
| 1623 | Anderton | Sarah | 13/04/1956 | A | 98 |
| 40 | Taberner | Barbara | 24/09/1925 | A | 99 |
| 164 | Marsh | Barbara | 13/02/1929 | A | 99 |
| 1439 | Taberner | William | 13/01/1953 | A | 99 |
| 55 | Ashurst | Margaret Alice | 03/02/1926 | A | 100 |
| 819 | Atherton | John | 01/08/1941 | A | 100 |
| 2113 | Atherton | Annie | 17/07/1965 | A | 100 |
| 103 | Gaskell | Alice | 20/09/1927 | A | 101 |
| 2020 | Gaskell | Wesley Arthur | 31/10/1963 | A | 101 |
| 150 | Melling | Thomas Henry | 22/11/1928 | A | 102 |
| 360 | Melling | Peter | 28/08/1933 | A | 102 |
| 1357 | Melling | Cecilly Ellen | 04/06/1951 | A | 102 |
| 2339 | Smart | Edwin Thomas | 29/05/1969 | A | 102 |
| 200 | Moss | Doris | 31/12/1929 | A | 103 |
| 407 | Powell | Mary Agnes | 23/05/1934 | A | 104 |
| 457 | Birchall | John | 01/06/1935 | A | 105 |
| 1221 | Birchall | Florence | 06/01/1949 | A | 105 |
| 1677 | Birchall | Catherine | 16/04/1957 | A | 105 |
| 474 | Robinson | Catherine | 20/11/1935 | A | 106 |
| 1718 | Robinson | William | 17/03/1958 | A | 106 |
| 2199 | Robinson | Gladys May | 23/03/1967 | A | 106 |
| 2236 | Speakman | Bessie | 14/11/1967 | A | 106 |
| 537 | Lawson | John | 01/01/1937 | A | 107 |
| 1268 | Lawson | Elizabeth | 02/03/1950 | A | 107 |
| 636 | Simm | Thomas | 04/06/1938 | A | 108 |
| 2314 | Simm | Frank | 18/01/1969 | A | 108 |
| 2340 | Simm | Elizabeth | 31/05/1969 | A | 108 |
| 651 | Walsh | Lily | 11/08/1938 | A | 109 |
| 1209 | Walsh | Evelyn | 13/11/1948 | A | 109 |
| 1722 | Walsh | John | 03/05/1958 | A | 109 |
| 650 | Highton | George | 08/08/1938 | A | 110 |
| 1701 | Highton | Mary Ellen | 19/11/1957 | A | 110 |
| 648 | Calderbank | Robert | 03/08/1938 | A | 111 |
| 720 | Calderbank | Sarah | 20/02/1940 | A | 111 |
| 2029 | Calderbank | Edwin | 07/01/1964 | A | 111 |
| 637 | Millar | Hannah | 13/06/1938 | A | 112 |
| 761 | Millar | James Clough | 27/11/1940 | A | 112 |
| 43 | Barker | Elizabeth Ellen Cora | 06/10/1925 | A | 113 |
| 331 | Barker | John | 26/01/1933 | A | 113 |
| 433 | Davies | Mary Edith Lilian | 04/12/1934 | A | 113 |
| 56 | Aspey | Henry | 16/02/1926 | A | 114 |
| 135 | Aspey | Mary Elizabeth | 10/03/1928 | A | 114 |
| 267 | Foster | William | 16/07/1931 | A | 114 |
| 369 | Aspey | Emmanuel | 02/11/1933 | A | 114 |
| 105 | Pilling | Horace | 03/10/1927 | A | 115 |
| 1933 | watts | Ada | 15/03/1962 | A | 115 |
| 2370 | Leather | Sarah Emma | 26/02/1970 | A | 115 |
| 155 | Parker | John | 03/01/1929 | A | 116 |
| 611 | Parker | Rosalie Jane | 31/01/1938 | A | 116 |
| 739 | Parker | Doris Minor | 23/05/1940 | A | 116 |
| 1637 | Vallis (Ashes) | Thomas Sherrington | 24/07/1956 | A | 116 |
| 207 | Hickman | Caroline | 15/02/1930 | A | 117 |
| 311 | Jones | Sarah Ann | 08/10/1932 | A | 117 |
| 428 | Hickman | Simson | 21/11/1934 | A | 117 |
| 402 | Parker | Mary Ann | 27/04/1934 | A | 118 |
| 1140 | Parker | William | 17/04/1947 | A | 118 |
| 2124 | Parker | Thomas | 04/09/1965 | A | 118 |
| 2217 | Bond (Ashes) | Stanley | 15/06/1967 | A | 118 |
| 449 | Brooks | Samuel | 11/04/1935 | A | 119 |
| 641 | Brookes | Eliza | 21/06/1938 | A | 119 |
| 1113 | Brookes | Benjamin | 24/12/1946 | A | 119 |
| 1640 | Brookes | Henry Thomas | 05/09/1956 | A | 119 |
| 1642 | Brookes | Elizabeth Alice | 12/09/1956 | A | 119 |
| 454 | Martland | John Baldwin | 24/05/1935 | A | 120 |
| 488 | Martland | Margaret | 01/02/1936 | A | 120 |
| 734 | Martland | William | 22/04/1940 | A | 120 |
| 530 | Catterall | Isaac | 01/12/1936 | A | 121 |
| 1442 | Darby | Thomas | 09/02/1953 | A | 121 |
| 2062 | Catterall | Ada | 05/08/1964 | A | 121 |
| 662 | Crank | Margaret Ellen | 07/12/1938 | A | 122 |
| 639 | Taberner | William | 20/06/1938 | A | 123 |
| 643 | Price | John Houghton | 06/07/1938 | A | 124 |
| 1007 | Ascroft | Elsie | 26/09/1944 | A | 124 |
| 1040 | Ascroft | Harry | 30/05/1945 | A | 124 |
| 2034 | Ascroft | Elizabeth | 18/02/1964 | A | 124 |
| 2035 | Ascroft (Ashes) | John | 18/02/1964 | A | 124 |
| 646 | Barton | Mary | 28/07/1938 | A | 125 |
| 876 | Barton | James | 06/06/1942 | A | 125 |
| 907 | Barton | Peter | 09/03/1943 | A | 125 |
| 1345 | Barton | William | 24/03/1951 | A | 125 |
| 1460 | Barton | Alice | 07/05/1953 | A | 125 |
| 622 | Wilding | William | 09/03/1938 | A | 126 |
| 877 | Wilding | Margaret | 10/06/1942 | A | 126 |
| 1858 | Wilding | Annie | 21/01/1961 | A | 126 |
| 1892 | Wilding | Dorothy | 09/08/1961 | A | 126 |
| 47 | Yates | Edith | 28/11/1925 | A | 127 |
| 175 | Harrison | Clara | 09/04/1929 | A | 127 |
| 663 | Tennant | Alexander | 10/12/1938 | A | 127 |
| 665 | Tennant | Amanda | 21/12/1938 | A | 127 |
| 60 | Brothers | Florence | 24/02/1926 | A | 128 |
| 107 | Townley | Janie | 08/10/1927 | A | 129 |
| 625 | Crank | John | 02/04/1938 | A | 129 |
| 642 | Townley | Jane | 22/06/1938 | A | 129 |
| 1986 | Townley | Thomas | 21/03/1963 | A | 129 |
| 160 | Stephenson | Edna Rita | 30/01/1929 | A | 130 |
| 1035 | Nicholson | Harry | 05/04/1945 | A | 130 |
| 2162 | Stephenson | Joseph | 02/05/1966 | A | 130 |
| 202 | Brindle | William Fisher | 13/01/1930 | A | 131 |
| 835 | Brindle | Lily | 12/11/1941 | A | 131 |
| 1321 | Silcock | Edward Barker | 24/01/1951 | A | 131 |
| 2154 | Birch | Norah | 12/03/1966 | A | 131 |
| 395 | Lea | Phoebe | 10/03/1934 | A | 132 |
| 445 | Speakman | Emily Rosetta | 16/03/1935 | A | 133 |
| 446 | Nicholson | Elizabeth | 02/04/1935 | A | 134 |
| 1864 | Nicholson | Mary | 18/02/1961 | A | 134 |
| 526 | Davenport | Derek | 24/10/1936 | A | 135 |
| 623 | Ashton | Elizabeth Alice | 16/03/1938 | A | 136 |
| 1836 | Ashton | Lilian | 26/10/1960 | A | 136 |
| 2065 | Ashton | Fred | 09/09/1964 | A | 136 |
| 630 | Fishwick | Mabel | 05/05/1938 | A | 137 |
| 1839 | Farrall | Beatrice Ellen | 29/10/1960 | A | 137 |
| 634 | Brown | Sarah | 26/05/1938 | A | 138 |
| 1084 | Brown | John Henry | 04/05/1946 | A | 138 |
| 638 | Meadows | Walter | 13/06/1938 | A | 139 |
| 609 | Simm | Catherine Isabella | 26/01/1938 | A | 140 |
| 1984 | Simm | Frederick James | 16/02/1963 | A | 140 |
| 49 | Gleave | Mary | 12/12/1925 | A | 141 |
| 1160 | Cross | Mary | 02/10/1947 | A | 141 |
| 1567 | Berry | James | 02/03/1955 | A | 141 |
| 1860 | Berry | Mary Ellen | 04/02/1961 | A | 141 |
| 64 | Westcott | Mary Anne Walker | 31/03/1926 | A | 142 |
| 169 | Westcott | George | 26/02/1929 | A | 142 |
| 670 | Westcott | George | 10/01/1939 | A | 142 |
| 115 | Layland | Mary | 12/12/1927 | A | 143 |
| 863 | Layland | Herbert | 16/04/1942 | A | 143 |
| 1296 | Layland | Emma | 08/08/1950 | A | 143 |
| 1578 | Layland | Annie | 04/05/1955 | A | 143 |
| 1664 | Layland | Mary Cicely | 26/02/1957 | A | 143 |
| 163 | Rowe | Thomas Henry | 13/02/1929 | A | 144 |
| 186 | Rowe | Thomas Henry | 25/05/1929 | A | 144 |
| 342 | Rowe | Sarah | 22/04/1933 | A | 144 |
| 203 | Midcalf | John | 29/01/1930 | A | 145 |
| 631 | Gunn | George | 07/05/1938 | A | 145 |
| 1118 | Gunn | Ann | 25/01/1947 | A | 145 |
| 1417 | Gunn | Samuel | 16/09/1952 | A | 145 |
| 385 | Heaton | James | 03/02/1934 | A | 146 |
| 2286 | Heaton | Mary | 05/08/1968 | A | 146 |
| 442 | Wiswall | John | 26/01/1935 | A | 147 |
| 456 | Wiswall | John Thomas | 30/05/1935 | A | 147 |
| 693 | Winstanley | Elsie | 08/06/1939 | A | 147 |
| 1472 | Wiswall | Ann | 30/07/1953 | A | 147 |
| 444 | Hammond | Richard | 02/02/1935 | A | 148 |
| 1538 | Hammond | Richard | 11/10/1954 | A | 148 |
| 2036 | Hammond | Ethel | 20/02/1964 | A | 148 |
| 2074 | Hammond | Elizabeth Ellen | 16/11/1964 | A | 148 |
| 519 | Taberner | Thomas | 26/08/1936 | A | 149 |
| 602 | Rotherham | Phoebe | 27/12/1937 | A | 150 |
| 1808 | Rotherham | Thomas | 07/04/1960 | A | 150 |
| 580 | Stopford | Mary Marsden | 26/07/1937 | A | 151 |
| 616 | Molloy | Martha Ann | 17/02/1938 | A | 152 |
| 756 | Malloy | Cuthbert | 24/10/1940 | A | 152 |
| 618 | Jones | Thomas | 26/02/1938 | A | 153 |
| 606 | Smith | Jane | 06/01/1938 | A | 154 |
| 1895 | Smith | William | 04/09/1961 | A | 154 |
| 54 | Mawdesley | Mary Hilda | 02/02/1926 | A | 155 |
| 1279 | Mawdsley | Joseph | 12/04/1950 | A | 155 |
| 1617 | Mawdsley | Mary Ellen | 17/02/1956 | A | 155 |
| 66 | Turner | Selina | 24/04/1926 | A | 156 |
| 117 | Pyatt | Samuel | 24/12/1927 | A | 157 |
| 158 | Pyatt | Mary | 10/01/1929 | A | 157 |
| 219 | Pyatt | Samuel | 21/04/1930 | A | 157 |
| 1093 | Pyatt | John | 13/07/1946 | A | 157 |
| 1223 | Pyatt | Thomas | 05/03/1949 | A | 157 |
| 1738 | Pyatt | Sarah Ellen | 27/09/1958 | A | 157 |
| 182 | Smith | Florence Evelyn | 10/05/1929 | A | 158 |
| 1184 | Smith | Harry Augustus Paul | 16/03/1948 | A | 158 |
| 231 | Ashurst | Alfred | 09/09/1930 | A | 159 |
| 1759 | Ashurst | Emily | 04/02/1959 | A | 159 |
| 367 | Worthington | Emma | 25/10/1933 | A | 160 |
| 1551 | Worthington | Matthew | 27/12/1954 | A | 160 |
| 439 | Bolderson | Edith Helena | 29/12/1934 | A | 161 |
| 1606 | Hague | Lily | 30/11/1955 | A | 161 |
| 1789 | Hague | Fred | 20/11/1959 | A | 161 |
| 1897 | Richardson | Agnes | 28/09/1961 | A | 161 |
| 440 | Unsworth | Fred | 05/01/1935 | A | 162 |
| 854 | Unsworth | James | 19/02/1942 | A | 162 |
| 1529 | Prior | David | 28/08/1954 | A | 162 |
| 1627 | Prior | Catherine | 05/05/1956 | A | 162 |
| 2244 | Unsworth | Ann | 22/12/1967 | A | 162 |
| 2289 | Gaskell | Isabella | 27/08/1968 | A | 162 |
| 517 | Lowe | Martha | 10/08/1936 | A | 163 |
| 741 | Lowe | Benjamin | 30/05/1940 | A | 163 |
| 552 | Farrimond | John | 02/03/1937 | A | 164 |
| 965 | Halliwell | Harold | 31/12/1943 | A | 164 |
| 1290 | Halliwell | Lily | 30/05/1950 | A | 164 |
