| Entry | Surname | Christian Name(s) | Burial date | Section | Number |
|---|---|---|---|---|---|
| 798 | Starkey | James | 21/04/1941 | D | 1 |
| 1885 | Starkey | Margaret | 12/07/1961 | D | 1 |
| 909 | Starkey | Joseph William | 11/03/1943 | D | 2 |
| 2258 | Starkey | Edith Annie | 01/02/1968 | D | 2 |
| 1085 | Heaton | James | 09/05/1946 | D | 3 |
| 1906 | Frodsham | Alice Ann Don | 17/11/1961 | D | 3 |
| 1135 | Hickman | Eliza | 31/03/1947 | D | 4 |
| 1415 | Higgins | Muriel Harriet | 03/09/1952 | D | 4 |
| 1652 | Yarwood (Ashes) | Edith Ellen | 17/11/1956 | D | 4 |
| 1838 | Hickman | John Thomas | 29/10/1960 | D | 4 |
| 1129 | Starkey | Samuel | 05/03/1947 | D | 5 |
| 1770 | Starkey | Sarah | 30/04/1959 | D | 5 |
| 850 | Robinson | Mary Theresa | 13/01/1942 | D | 6 |
| 1639 | Robinson | Henry | 28/08/1956 | D | 6 |
| 852 | Cotham | Mary | 02/02/1942 | D | 7 |
| 1535 | Cotham | James Henry | 23/09/1954 | D | 7 |
| 2067 | Bolton | Richard | 25/09/1964 | D | 7 |
| 1133 | Anderton | David | 14/03/1947 | D | 8 |
| 1487 | Parkes | Joseph | 02/12/1953 | D | 8 |
| 1610 | Parkes | Ellen | 12/01/1956 | D | 8 |
| 1619 | Jarvis (Ashes) | William Jackson | 06/03/1956 | D | 8 |
| 1273 | Berry | John Thomas | 15/03/1950 | D | 9 |
| 1633 | Berry | Mary Elizabeth | 20/06/1956 | D | 9 |
| 847 | Bradshaw | Ann | 06/01/1942 | D | 10 |
| 848 | Lowe | Muriel Mary | 08/01/1942 | D | 11 |
| 1498 | Lowe | Henry | 11/02/1954 | D | 11 |
| 2366 | Lowe | Margaret | 23/01/1970 | D | 11 |
| 1086 | Morris | Elizabeth | 15/05/1946 | D | 12 |
| 1088 | Molyneux | Mary | 22/05/1946 | D | 12 |
| 832 | Carroll | Hilda & Elizabeth | 08/11/1941 | D | 13 |
| 840 | Humphreys | Richard | 03/12/1941 | D | 14 |
| 841 | Melling | Joyce Edna | 05/12/1941 | D | 15 |
| 1134 | Barton | Mary | 31/03/1947 | D | 15 |
| 1790 | Barton | John Thomas | 23/11/1959 | D | 15 |
| 825 | Cumberbatch | Jean | 03/10/1941 | D | 16 |
| 829 | Barnes | Mary | 16/10/1941 | D | 17 |
| 1665 | Smith | Thomas Riding | 28/02/1957 | D | 17 |
| 2025 | Smith | Mary Alice | 16/12/1963 | D | 17 |
| 831 | Winstanley | William | 30/10/1941 | D | 18 |
| 881 | Winstanley | Lilian | 11/07/1942 | D | 18 |
| 1139 | Davies | Annie | 16/04/1947 | D | 18 |
| 1390 | Davies | Doris | 19/02/1952 | D | 18 |
| 1591 | Winstanley | Elizabeth | 25/07/1955 | D | 18 |
| 1670 | Davies | John Robert | 11/03/1957 | D | 18 |
| 822 | Ollerton | Jessie | 09/09/1941 | D | 19 |
| 1448 | Ollerton | William Joseph | 07/03/1953 | D | 19 |
| 823 | Hewitt | Elizabeth Alice | 22/09/1941 | D | 20 |
| 1500 | Hewitt | John | 19/02/1954 | D | 20 |
| 824 | Barlow | Phyllis | 29/09/1941 | D | 21 |
| 1148 | Parkes | Jean | 17/06/1947 | D | 21 |
| 812 | Bayman | Laura Jane | 16/06/1941 | D | 22 |
| 2026 | Bayman | William | 19/12/1963 | D | 22 |
| 818 | Baron | Thomas | 01/08/1941 | D | 23 |
| 2017 | Baron | William | 10/10/1963 | D | 23 |
| 2138 | Baron | Nancy | 11/11/1965 | D | 23 |
| 821 | Tomlinson | Richard | 29/08/1941 | D | 24 |
| 849 | Tomlinson | Emma | 08/01/1942 | D | 24 |
| 1146 | Arkwright | Brian Malcolm | 09/06/1947 | D | 24 |
| 1277 | Winstanley | Mary Agnes | 03/04/1950 | D | 24 |
| 1403 | Dean | Sarah | 13/06/1952 | D | 24 |
| 1721 | Broad | Ethel | 15/04/1958 | D | 24 |
| 2181 | Broad | Edward Francis | 02/11/1966 | D | 24 |
| 810 | Whitton | John | 11/06/1941 | D | 25 |
| 1339 | Whitton | Comfort | 03/03/1951 | D | 25 |
| 1480 | Lilley | Clara | 05/10/1953 | D | 25 |
| 1543 | Lilley | David | 24/11/1954 | D | 25 |
| 817 | Gaskell | Elizabeth | 25/07/1941 | D | 26 |
| 1618 | Grundy | Elizabeth | 05/03/1956 | D | 26 |
| 1848 | Lawrenson (Ashes) | James | 28/11/1960 | D | 27 |
| 1981 | Critchley | Sarah Ann | 04/02/1963 | D | 27 |
| 2277 | Lawrenson (Ashes) | Mary | 15/06/1968 | D | 27 |
| 806 | Leigh | William | 19/05/1941 | D | 28 |
| 1729 | Leigh | Mary Jane | 20/06/1958 | D | 28 |
| 816 | Waterworth | Arnold | 18/07/1941 | D | 29 |
| 811 | Leyland | Lucy | 14/06/1941 | D | 30 |
| 2367 | Leyland | Edmund | 23/01/1970 | D | 30 |
| 799 | Smith | Samuel | 24/04/1941 | D | 31 |
| 1726 | Smith | Ellen | 29/05/1958 | D | 31 |
| 2147 | Smith | Samuel | 03/02/1966 | D | 31 |
| 1404 | Baldwin | William | 18/06/1952 | D | 32 |
| 1547 | Baldwin | John Henry | 18/12/1954 | D | 32 |
| 2014 | Baldwin | Emma | 26/09/1963 | D | 32 |
| 807 | Houghton | Edwin | 21/05/1941 | D | 33 |
| 2269 | Houghton | Jane | 17/04/1968 | D | 33 |
| 2303 | Beckett | Mary Jane | 04/12/1968 | D | 33 |
| 795 | Green | Walter | 03/04/1941 | D | 34 |
| 801 | Baldwin | James | 03/05/1941 | D | 35 |
| 1663 | Baldwin | Jane | 15/02/1957 | D | 35 |
| 805 | Chadwick | Robert | 17/05/1941 | D | 36 |
| 914 | Livesey | Gertrude | 31/03/1943 | D | 36 |
| 1191 | Chadwick | Theodisia | 19/05/1948 | D | 36 |
| 1761 | Chadwick (Ashes) | John James Robert | 21/02/1959 | D | 36 |
| 1841 | Chadwick | Annie | 15/11/1960 | D | 36 |
| 792 | Thomas | Kathleen | 22/03/1941 | D | 37 |
| 794 | Marsh | Mary | 28/03/1941 | D | 38 |
| 945 | Taylor | Elizabeth | 25/10/1943 | D | 38 |
| 1515 | Heaton | Albert | 29/05/1954 | D | 38 |
| 2151 | Heaton | Mary Ellen | 23/02/1966 | D | 38 |
| 803 | Yates | Edna May | 13/05/1941 | D | 39 |
| 916 | Wiseman | Robert | 10/04/1943 | D | 39 |
| 1951 | Wiseman | Jane | 13/06/1962 | D | 39 |
| 2058 | Wiseman (Ashes) | Walter | 15/06/1964 | D | 39 |
| 2198 | Devine (Ashes) | Sydney | 21/03/1967 | D | 39 |
| 1101 | Houghton | Ellen | 30/08/1946 | D | 40 |
| 1111 | Houghton | Gerald | 05/12/1946 | D | 40 |
| 1607 | Houghton | Gerald | 06/12/1955 | D | 40 |
| 1488 | Simm | Joseph Horace Thomas | 11/12/1953 | D | 41 |
| 781 | Lloyd | Sarah | 27/02/1941 | D | 42 |
| 2080 | Lloyd | William | 02/01/1965 | D | 42 |
| 774 | Houghton | Frederick | 15/01/1941 | D | 43 |
| 1056 | Houghton | Norman | 01/10/1945 | D | 43 |
| 1638 | Houghton | Ellen | 06/08/1956 | D | 43 |
| 2394 | Houghton (Ashes) | Ernest | 16/07/1970 | D | 43 |
| 771 | Simm | Charles Henry | 08/01/1941 | D | 44 |
| 872 | Simm | Florence Margery | 22/05/1942 | D | 44 |
| 758 | Lowe | Martha | 04/11/1940 | D | 45 |
| 1220 | Morris | Gloria | 06/01/1949 | D | 45 |
| 2227 | Lowe | John Thomas | 04/09/1967 | D | 45 |
| 769 | Heaton | John Thomas | 26/12/1940 | D | 46 |
| 2207 | Heaton | Martha | 24/04/1967 | D | 46 |
| 754 | Duncan | Robert Don | 18/09/1940 | D | 47 |
| 766 | Brunton | Esther | 18/12/1940 | D | 48 |
| 750 | Corless | Thomas | 22/08/1940 | D | 49 |
| 1155 | Corless | Thomas | 28/08/1947 | D | 49 |
| 1204 | Corless | Elizabeth | 30/09/1948 | D | 49 |
| 1483 | Card | Mary Jane | 24/10/1953 | D | 50 |
| 1707 | Carel | William Henry | 14/12/1957 | D | 50 |
| 1867 | White | Ambrozine | 10/03/1961 | D | 50 |
| 1903 | Meadows | Elizabeth | 14/10/1961 | D | 51 |
| 2180 | Coates | Margaret | 31/10/1966 | D | 51 |
| 762 | Holmes | Jessie | 05/12/1940 | D | 52 |
| 982 | Bates | John | 03/04/1944 | D | 52 |
| 1539 | Holmes | John Lewis | 15/10/1954 | D | 52 |
| 747 | Cayzer | Alfred | 31/07/1940 | D | 53 |
| 1977 | Wilkinson | Helen | 11/01/1963 | D | 53 |
| 752 | Barnsley | William | 27/08/1940 | D | 54 |
| 2004 | Barnsley | Charles William | 24/07/1963 | D | 54 |
| 742 | Sleaford | Robert | 08/06/1940 | D | 55 |
| 1378 | Sleaford | Annie Matilda | 20/12/1951 | D | 55 |
| 772 | Lyon | Ada France | 09/01/1941 | D | 56 |
| 740 | Brighouse | Ann | 28/05/1940 | D | 57 |
| 749 | Meadows | Fred | 15/08/1940 | D | 57 |
| 778 | Gordon | Richard | 29/01/1941 | D | 58 |
| 1319 | Gorden | Sarah Jane | 23/01/1951 | D | 58 |
| 2105 | Gordon | Charles | 25/05/1965 | D | 58 |
| 737 | Ruddick | Sarah Ella | 18/05/1940 | D | 59 |
| 1233 | Ruddick | Christopher | 02/06/1949 | D | 59 |
| 1019 | Nicholson | John | 13/12/1944 | D | 60 |
| 733 | Bridge | George | 19/04/1940 | D | 61 |
| 2306 | Bridge | Ann | 17/12/1968 | D | 61 |
| 751 | Ashcroft | Frank | 26/08/1940 | D | 62 |
| 732 | Jolley | Mary Elizabeth | 13/04/1940 | D | 63 |
| 1872 | Jolley | Ernest Edward | 19/04/1961 | D | 63 |
| 723 | Peel | Charles | 24/02/1940 | D | 64 |
| 1609 | Peel | Andrew James | 27/12/1955 | D | 64 |
| 1934 | Peel | Ellen | 16/03/1962 | D | 64 |
| 718 | Bates | Bertram Edward | 10/02/1940 | D | 65 |
| 708 | Woods | William | 11/01/1940 | D | 66 |
| 1980 | Belshaw | Robert | 01/02/1963 | D | 66 |
| 1136 | Walker | Sheila Mary | 01/04/1947 | D | 67 |
| 2149 | Walker | Maggie | 21/02/1966 | D | 67 |
| 702 | Vincent | Rebecca | 25/09/1939 | D | 68 |
| 1341 | Vincent | William | 12/03/1951 | D | 68 |
| 701 | Burgess | Hannah | 06/09/1939 | D | 69 |
| 789 | Burgess | Ellen | 14/03/1941 | D | 69 |
| 862 | Burgess | Thomas | 13/04/1942 | D | 69 |
| 699 | Walsh | John Robert | 02/09/1939 | D | 70 |
| 705 | Walker | William | 09/11/1939 | D | 70 |
| 2263 | Warburton | Sydney | 29/02/1968 | D | 70 |
Text, data and photographs Copyright © 2003 PCC of St Matthew's Church, Highfield
Last modified: 26 November 2003