| Entry | Surname | Christian Name(s) | Burial date | Section | Number |
|---|---|---|---|---|---|
| 2257 | Ainscough | Willie | 31/01/1968 | 0 | |
| 2185 | Ainsworth | Doris Claire | 07/12/1966 | 0 | |
| 2294 | Amos | Joseph Henry | 07/10/1968 | 0 | |
| 1908 | Ascroft | Mary | 23/11/1961 | 0 | |
| 2069 | Ashcroft | Frank | 14/10/1964 | 0 | |
| 679 | Ashcroft | Thomas | 16/02/1939 | 0 | |
| 576 | Ashurst | Ann Jane | 10/07/1937 | 0 | |
| 1150 | Atherton | Annie | 19/07/1947 | 0 | |
| 2111 | Austen | Martha | 05/07/1965 | 0 | |
| 837 | Banks | Ann | 22/11/1941 | 0 | |
| 1143 | Banks | Eli | 30/04/1947 | 0 | |
| 1039 | Beckett | Barry | 24/05/1945 | 0 | |
| 2343 | Belcher | Matilda Annie | 19/06/1969 | 0 | |
| 2379 | Belcher | Robert Francis | 24/03/1970 | 0 | |
| 2332 | Benbow | Harriett | 08/05/1969 | 0 | |
| 1946 | Birchall | Mary | 10/05/1962 | 0 | |
| 2109 | Blankthorne | Herbert William | 17/06/1965 | 0 | |
| 2128 | Boyd | William | 16/09/1965 | 0 | |
| 1232 | Bradburn | James | 31/05/1949 | 0 | |
| 2030 | Brookes | Annie | 31/01/1964 | 0 | |
| 844 | Cancelled | P.J. | 0 | ||
| 845 | Cancelled | P.J. | 0 | ||
| 1764 | Cropper | Thomas | 10/03/1959 | 0 | |
| 1144 | Cunliffe | Annie | 14/05/1947 | 0 | |
| 1979 | Daniels | Sarah | 15/01/1963 | 0 | |
| 2238 | Derbyshire | Elizabeth Ellen | 22/11/1967 | 0 | |
| 2194 | Devine | Sydney | 03/03/1967 | 0 | |
| 1887 | Dickinson | Ernest | 21/07/1961 | 0 | |
| 2182 | Fairclough (Ashes) | Hilda Mary | 22/11/1966 | 0 | |
| 1978 | Farnworth | June | 14/01/1963 | 0 | |
| 2097 | Flemming | Florence Mary | 01/04/1965 | 0 | |
| 2325 | Foote | Louisa Alice | 28/03/1969 | 0 | |
| 2413 | Forshaw | Jenny Rudd | 27/01/1971 | 0 | |
| 987 | Fouracre | Sarah | 16/05/1944 | 0 | |
| 2404 | Gibson | Sarah Ann | 03/11/1970 | 0 | |
| 2211 | Gore | George | 08/05/1967 | 0 | |
| 2206 | Gray | Andrew | 21/04/1967 | 0 | |
| 2226 | Gray | Mary | 30/08/1967 | 0 | |
| 2210 | Green | Alexander | 02/05/1967 | 0 | |
| 735 | Halden | George Plant | 30/04/1940 | 0 | |
| 1577 | Hartley | Samuel Howard | 02/05/1955 | 0 | |
| 2100 | Heaton | Mary Elizabeth | 06/05/1965 | 0 | |
| 2203 | Heaton | Thomas William | 07/04/1967 | 0 | |
| 1709 | Hitchen | Peter | 07/01/1958 | 0 | |
| 1549 | Holden | Alice | 23/12/1954 | 0 | |
| 1641 | Houghton | Kenneth | 08/09/1956 | 0 | |
| 1884 | Hughes (Ashes) | Doris E | 12/07/1961 | 0 | |
| 1953 | Huxley | Ann | 28/06/1962 | 0 | |
| 1152 | Jennians | Ellen | 05/08/1947 | 0 | |
| 974 | Johnson | Parker Rev. | 11/02/1944 | No. | 1 |
| 2161 | Jones | Arthur | 28/04/1966 | 0 | |
| 2126 | Lea | Alice | 08/09/1965 | 0 | |
| 99 | Lowe | Doris | 23/06/1927 | 0 | |
| 1945 | Lowe | Fred | 02/05/1962 | 0 | |
| 2016 | Lyon | Alfred France | 10/10/1963 | 0 | |
| 2123 | Massam | Maude | 03/09/1965 | 0 | |
| 2234 | Matthews | James Harold | 27/10/1967 | 0 | |
| 836 | Melling | Annie Jane | 17/11/1941 | 0 | |
| 1930 | Moorfield | Tom | 12/03/1962 | 0 | |
| 1151 | Murdock | Thomas | 19/07/1947 | 0 | |
| 764 | Nicholson | Sarah Ann | 12/12/1940 | 0 | |
| 1954 | Owen | William | 06/07/1962 | 0 | |
| 1141 | Parkes | Isabel Ann | 25/04/1947 | 0 | |
| 1956 | Parkes | Samuel | 29/08/1962 | 0 | |
| 2266 | Parkinson | Hannah Dorothy | 05/03/1968 | 0 | |
| 1769 | Peet | Elizabeth | 24/04/1959 | 0 | |
| 1450 | Pennington | George | 12/03/1953 | 0 | |
| 736 | Rayner | Betsy | 04/05/1940 | 0 | |
| 2045 | Richardson | Thomas | 28/03/1964 | 0 | |
| 1062 | Rigby | James Stanley | 20/12/1945 | 0 | |
| 897 | Rollins | Joseph | 08/12/1942 | 0 | |
| 1704 | Rotherham (Ashes) | John | 27/11/1957 | 0 | |
| 1613 | Rourke | John | 25/01/1956 | 0 | |
| 1961 | Shepherd | Albert Victor | 18/10/1962 | 0 | |
| 1969 | Simm | Jane Frances | 31/12/1962 | 0 | |
| 1142 | Smart | Joseph | 30/04/1947 | 0 | |
| 1437 | Somers | Elizabeth | 02/01/1953 | 0 | |
| 1048 | Speakman | John | 30/07/1945 | 0 | |
| 2108 | Spencer | Robert | 08/06/1965 | 0 | |
| 2000 | Stanley | Mary Ann | 10/06/1963 | 0 | |
| 1197 | Taberner | Alice | 24/07/1948 | 0 | |
| 2175 | Taberner | Alice | 30/08/1966 | 0 | |
| 2336 | Tennant | Mary | 22/05/1969 | 0 | |
| 2197 | Turner (Ashes) | Edith Ellen | 09/03/1967 | 0 | |
| 2296 | Unsworth | Bessie | 28/10/1968 | 0 | |
| 2132 | Unsworth | Harold | 27/09/1965 | 0 | |
| 2136 | Unsworth (Ashes) | Harold | 09/10/1965 | 0 | |
| 2106 | Waite | Ian | 29/05/1965 | 0 | |
| 765 | White | Noah | 14/12/1940 | 0 | |
| 2265 | Wilcock | Lillie | 05/03/1968 | 0 | |
| 2061 | Woodcock | Henry | 29/07/1964 | 0 | |
| 2418 | Woods (Ashes) Revd | John (See No 524) | 04/10/1936 | 0 | |
| 2178 | Worsley (Ashes) | Jack | 21/10/1966 | 0 |
Text, data and photographs Copyright © 2003 PCC of St Matthew's Church, Highfield
Last modified: 26 November 2003