| Entry | Surname | Christian Name(s) | Burial date | Section | Number |
|---|---|---|---|---|---|
| 1 | Dawson | Doris | 12/03/1971 | C | 93 |
| 2 | Littler | Harold | 13/04/1971 | C | 25 |
| 3 | Davies | Hilda | 15/04/1971 | B | 296 |
| 4 | Stockley | Ernest | 23/04/1971 | A | 325 |
| 5 | Heaton | Sarah Elizabeth | 27/04/1971 | B | 129 |
| 6 | Dickinson | Arthur Marsh | 14/05/1971 | B | 151 |
| 7 | Melling (Ashes) | Rhoda | 05/05/1971 | B | 372 |
| 8 | Heaton | Peter | 21/05/1971 | B | 129 |
| 9 | Stockley | Ernest | 21/05/1971 | C | 94 |
| 10 | Bradshaw | Arthur | 02/06/1971 | D | 10 |
| 11 | Sharrock | Annie | 14/06/1971 | A | 30 |
| 12 | Mather | Isaac | 17/06/1971 | C | 55 |
| 13 | Beardsmore | Joshua | 21/06/1971 | C | 95 |
| 14 | Ascroft | Sarah Jane | 30/06/1971 | B | 96 |
| 15 | Knowles | Nellie | 14/07/1971 | B | 310 |
| 16 | Marsh | Sarah | 30/07/1971 | C | 26 |
| 17 | Heaton | Thomas | 11/08/1971 | A | 146 |
| 18 | Gaskell | Elizabeth Jane | 14/08/1971 | A | 86 |
| 19 | Topping (Ashes) | Thomas | 25/08/1971 | GR | 30 |
| 20 | Mackinnon | Donald Norman | 03/09/1971 | B | 57 |
| 21 | Dawson | Edward Ernest | 15/09/1971 | C | 93 |
| 22 | Lavin | Patrick | 21/09/1971 | C | 2 |
| 23 | Barton (Ashes) | Elsie | 23/09/1971 | GR | 31 |
| 24 | Langton (Ashes) | Edith | 11/10/1971 | GR | 32 |
| 25 | Campbell | Harold | 19/10/1971 | B | 304 |
| 26 | Pendriss | Emily Mary | 08/11/1971 | A | 279 |
| 27 | Sellars (Ashes) | Arthur | 05/11/1971 | ||
| 28 | Litchfield (Ashes) | William | 22/11/1971 | GR | 33 |
| 29 | Grundy (Ashes) | Henry | 07/12/1971 | GR | 34 |
| 30 | Taberner (Ashes) | William | 09/12/1971 | A | 319 |
| 31 | Heyes (Ashes) | Thomas | 13/12/1971 | ||
| 32 | Tippling (Ashes) | Robert | 13/12/1971 | GR | 35 |
| 33 | Redfern | Julia | 15/12/1971 | B | 409 |
| 34 | Greenall | Edwin | 17/12/1971 | A | 306 |
| 35 | Fitzmaurice | Theresa | 04/01/1972 | C | 96 |
| 36 | Fairley | Hannah | 04/01/1972 | A | 8 |
| 37 | Barker | May | 05/01/1972 | B | 387 |
| 38 | Hughes | Ann | 11/01/1972 | B | 201 |
| 39 | Evans (Ashes) | Elizabeth | 12/01/1972 | GR | 10 |
| 40 | Barton (Ashes) | Rhoda | 20/01/1972 | D | 15A |
| 41 | Davies | Mary Ann | 20/01/1972 | B | 139 |
| 42 | Smith | Alice | 08/02/1972 | ||
| 43 | Gunn | Ada | 09/02/1972 | C | 97 |
| 44 | Clarke | Gladys Evelyn | 16/02/1972 | B | 113 |
| 45 | Hart | William Henry | 18/02/1972 | C | 98 |
| 46 | Stanley | John | 21/02/1972 | B | 309 |
| 47 | Edwardson | Emily | 25/02/1972 | ||
| 48 | Sharrock | Ada | 01/03/1972 | ||
| 49 | Marsh | William | 14/03/1972 | C | 99 |
| 50 | Atherton | Alice | 16/03/1972 | C | 100 |
| 51 | Smart | Elizabeth | 04/04/1972 | C | 46 |
| 52 | Belshaw | Mary Elizabeth | 17/04/1972 | D | 54 |
| 53 | Craven | Priscilla | 20/04/1972 | A | 391 |
| 54 | Ashurst | Elizabeth | 26/04/1972 | B | 332 |
| 55 | Swift | Ellen | 26/04/1972 | A | 292 |
| 56 | Prescott (Ashes) | Gladys Mary Knowles | 05/05/1972 | A | 413 |
| 57 | Alker (Ashes) | William | 16/05/1972 | B | 115 |
| 58 | Ashcroft | Ernest | 24/05/1972 | B | 269 |
| 59 | Farrimond | George Henry | 12/06/1972 | A | 360 |
| 60 | Wilkinson | John William | 26/06/1972 | A | 168 |
| 61 | Prescott (Ashes) | Mary Ann | 18/07/1972 | B | 412 |
| 62 | Hulme (Ashes) | James Arnold | 20/07/1972 | B | 212 |
| 63 | Matthewson | Margaret Sutton | 04/08/1972 | C | 52 |
| 64 | Leech | Annie | 09/08/1972 | C | 101 |
| 65 | Major | John | 11/08/1972 | C | 67 |
| 66 | Ainscough | Robert | 16/08/1972 | A | 377 |
| 67 | Lowe | Mary | 25/08/1972 | B | 114 |
| 68 | Wilcock | Mary Elizabeth | 25/08/1972 | B | 102 |
| 69 | Taylor | Robert | 26/08/1972 | A | 175 |
| 70 | Bradshaw | Alfred | 21/09/1972 | A | 163 |
| 71 | Richardson (Ashes) | Jane Ann | 28/09/1972 | ||
| 72 | Reid | Samuel | 07/10/1972 | B | 232 |
| 73 | Barton | Ernest Henry | 11/10/1972 | B | 60 |
| 74 | Henstead | Clara | 12/10/1972 | ||
| 75 | Chadwick | Ernest | 13/10/1972 | GR | 21 |
| 76 | Hickson | Ernest Arthur | 23/10/1972 | B | 388 |
| 77 | Turner | Mary | 28/10/1972 | A | 346 |
| 78 | Foster | Ada Isabel | 02/11/1972 | C | 56 |
| 79 | Ashurst | Dora Evelyn | 03/11/1972 | B | 16 |
| 80 | Cumberbatch | William | 10/11/1972 | D | 16 |
| 81 | Wright (Ashes) | Olive | 18/11/1972 | GR | 37 |
| 82 | Ramshaw | Susannah | 20/11/1972 | B | 313 |
| 83 | Barlow | William James | 22/11/1972 | D | 21 |
| 84 | Balfour | Jane | 15/12/1972 | A | 205 |
| 85 | Duckworth | Margaret | 19/12/1972 | A | 21 |
| 86 | Thompson (Ashes) | James | 20/12/1972 | ||
| 87 | Bibby | Annie | 27/12/1972 | A | 257 |
| 88 | McNamee | James | 02/01/1973 | C | 102 |
| 89 | Duncan | Ethel | 04/01/1973 | D | 47 |
| 90 | Smith | Ellen | 08/01/1973 | B | 121 |
| 91 | Silcock | Frances | 11/01/1973 | A | 18 |
| 92 | Derbyshire (Ashes) | Elizabeth Annie | 28/12/1972 | D | 9 |
| 93 | Catterall | Alice | 17/02/1973 | ||
| 94 | Ascroft | Agnes | 27/02/1973 | A | 401 |
| 95 | Fowler | Harold | 02/03/1973 | B | 188 |
| 96 | Walker | Jane | 15/03/1973 | B | 307 |
| 97 | Birks | Frank | 03/04/1973 | B | 35 |
| 98 | Goss | John | 28/02/1973 | C | 73 |
| 99 | Harmsworth | William Henry | 06/04/1973 | A | 73 |
| 100 | Peet | Margaret | 10/04/1973 | C | 103 |
| 101 | Allen | Mary Ellen | 13/04/1973 | B | 38 |
| 102 | Roby | James | 17/04/1973 | B | 127 |
| 103 | Chadwick (Ashes) | Edward | 25/04/1973 | D | 36 |
| 104 | Parsons (Ashes) | Frank Cecil | 17/04/1973 | A | 385 |
| 105 | Leach | Joseph | 04/05/1973 | B | 358 |
| 106 | Smith | Mary Ann | 09/05/1973 | A | 177 |
| 107 | Molyneux | Isabella Jane Lancaster | 11/05/1973 | ||
| 108 | Aspey | Robert Henry | 01/06/1973 | C | 72 |
| 109 | Maddocks | Ethel | 07/06/1973 | B | 302 |
| 110 | Taberner (Ashes) | Peter | 07/06/1973 | A | 271 |
| 111 | Rowe (Ashes) | Samuel | 27/06/1973 | A | 271 |
| 112 | Alker | George | 13/07/1973 | A | 227 |
| 113 | Woodward | Mabel | 20/07/1973 | C | 104 |
| 114 | Cross (Ashes) | Ida | 02/08/1973 | GR | 38 |
| 115 | Moss (Ashes) | Elizabeth | 06/08/1973 | GR | 12 |
| 116 | Moulding (Ashes) | Rodger | 07/08/1973 | B | 245 |
| 117 | Unsworth | Thomas | 10/08/1973 | C | 105 |
| 118 | Talbot | William | 15/08/1973 | C | 106 |
| 119 | Mawdsley (Ashes) | Florence | 13/08/1973 | ||
| 120 | Kearsley | Ann | 31/08/1973 | C | 38 |
| 121 | Stretton | Rachel | 19/09/1973 | B | 70 |
| 122 | Melling | William | 29/09/1973 | B | 285 |
| 123 | Roughley | Sarah Jane | 13/10/1973 | C | 107 |
| 124 | Little (Ashes) | William Hill | 18/10/1973 | A | 116 |
| 125 | Bibby (Ashes) | John Francis | 22/10/1973 | GR | 39 |
| 126 | Marshall | John Thomas | 22/10/1973 | B | 261 |
| 127 | Booth | James | 25/10/1973 | A | 398 |
| 128 | Baggaley | Phyllis | 30/10/1973 | A | 70 |
| 129 | James (Ashes) | Leonard | 07/11/1973 | GR | 40 |
| 130 | Ascroft (Ashes) | Robert Graham | 08/11/1973 | B | 198 |
| 131 | Alker | Elizabeth | 12/11/1973 | A | 225 |
| 132 | Prescott | Sarah Ellen | 28/11/1973 | B | 116 |
| 133 | Walker (Ashes) | Harry | 30/11/1973 | D | 67 |
| 134 | Derbyshire (Ashes) | Frank | 10/12/1973 | GR | 41 |
| 135 | Robey | William | 14/12/1973 | B | 268 |
| 136 | Atherton (Ashes) | John Harold | 19/12/1973 | GR | 42 |
| 137 | Rawcliffe | John | 20/12/1973 | C | 3 |
| 138 | Brown | Louisa | 20/12/1973 | C | 19 |
| 139 | Wilkes (Ashes) | Ernest | 21/12/1973 | ||
| 140 | Carter | Ann | 31/12/1973 | D | 34 |
| 141 | Dodd (Ashes) | George | 03/01/1974 | GR | 9 |
| 142 | Gaskell | Ethel | 07/01/1974 | A | 41 |
| 143 | Derbyshire | William | 22/01/1974 | C | 108 |
| 144 | Winstanley (Ashes) | Jane | 08/02/1974 | A | 416 |
| 145 | Hughes (Ashes) | Thomas | 11/02/1974 | A | 374 |
| 146 | Humphries (Ashes) | Emma | 11/02/1974 | D | 15 |
| 147 | Topping (Ashes) | Edward | 21/02/1974 | GR | 43 |
| 148 | Corner (Ashes) | James | 23/02/1974 | A | 68 |
| 149 | Kirk (Ashes) | John | 27/02/1974 | GR | 8 |
| 150 | Evans (Ashes) | Allan | 28/02/1974 | GR | 44 |
| 151 | Simm (Ashes) | Violet Amelia | 01/03/1974 | ||
| 152 | Sloane | Eleanor | 22/03/1974 | C | 109 |
| 153 | Heaton | Sarah Elizabeth | 01/04/1974 | A | 196 |
| 154 | Birchall | Jane | 04/04/1974 | B | 78 |
| 155 | Fisher | Stanley | 13/04/1974 | C | 36 |
| 156 | Gregory | Elsie | 23/04/1974 | A | 3 |
| 157 | Orme (Ashes) | William | 30/04/1974 | C | 40 |
| 158 | Banks | Mary Elizabeth | 15/05/1974 | B | 305 |
| 159 | Parkinson | Harriet | 20/05/1974 | B | 343 |
| 160 | Speakman (Ashes) | Mary Alice | 30/05/1974 | GR | 45 |
| 161 | Heaton | Mary | 30/05/1974 | A | 146 |
| 162 | Hill | Elizabeth Elsie | 11/06/1974 | C | 87 |
| 163 | Lowe (Ashes) | John Hurst | 12/06/1974 | GR | 46 |
| 164 | Hilton | Alice | 17/06/1974 | C | 110 |
| 165 | Walker | Beatrice | 24/06/1974 | B | 352 |
| 166 | Clayton | Albert | 05/07/1974 | C | 57 |
| 167 | Smith | Samuel | 05/07/1974 | C | 111 |
| 168 | Winnard | Alice | 12/07/1974 | ||
| 169 | Billington | Margaret Ellen | 16/07/1974 | A | 235 |
| 170 | Melling | Annie | 12/08/1974 | C | 33 |
| 171 | Porter | Ida | 30/08/1974 | B | 113 |
| 172 | Harrison | Elizabeth | 06/09/1974 | C | 112 |
| 173 | Bankes | Joyce Helena Murray | 19/09/1974 | ||
| 174 | Hitchen | Ronald | 04/10/1974 | B | 135 |
| 175 | Peet | John Thomas | 05/10/1974 | C | 103 |
| 176 | Parkes (Ashes) | James | 11/10/1974 | B | 259 |
| 177 | Wynne (Ashes) | James | 11/11/1974 | GR | 47 |
| 178 | Midcalf | Daisy | 16/11/1974 | A | 145 |
| 179 | Jones | Ernest | 23/11/1974 | C | 113 |
| 180 | Grundy (Ashes) | Edith | 08/12/1974 | GR | 48 |
| 181 | Wiswall | Margaret | 31/12/1974 | B | 47 |
| 182 | Poole (Ashes) | Margaret | 02/01/1975 | ||
| 183 | Atherton | Robert | 17/01/1975 | A | 100 |
| 184 | Mayers (Ashes) | Alice Jane | 16/02/1975 | GR | 49 |
| 185 | Sharrock | Joseph | 14/02/1975 | B | 34 |
| 186 | Tickle | Elizabeth Ann | 20/02/1975 | B | 359 |
| 187 | Rayner | Henry | 21/02/1975 | C | 114 |
| 188 | Melling | Edgar James | 13/03/1975 | B | 157 |
| 189 | Jones | Nellie | 14/03/1975 | A | 277 |
| 190 | Dawber | Annie | 29/04/1975 | B | 273 |
| 191 | Jackson | Ernest | 31/03/1975 | A | 263 |
| 192 | Tweedley | Gilbert | 09/04/1975 | C | 115 |
| 193 | Balmer | Joseph | 09/04/1975 | B | 48 |
| 194 | Rostron (Ashes) | William | 10/04/1975 | GR | 50 |
| 195 | Booth | Sarah Alice | 24/04/1975 | A | 398 |
| 196 | Holcroft (Ashes) | Fred | 02/05/1975 | GR | 51 |
| 197 | Maddock | John | 07/05/1975 | B | 302 |
| 198 | Gaskell (Ashes) | Mary | 09/05/1975 | B | 71 |
| 199 | Jellicker | Ellen | 30/05/1975 | C | 88 |
| 200 | Barton (Ashes) | Harry | 30/05/1975 | GR | 31 |
| 201 | Brown | Michael John | 02/06/1975 | C | 116 |
| 202 | Bryan | Margaret Mary | 10/06/1975 | B | 276 |
| 203 | Smart | Elizabeth Ellen | 11/06/1975 | B | 51 |
| 204 | Ainscough | Ethel | 24/06/1975 | B | 193 |
| 205 | Pugh (Ashes) | Mary | 30/06/1975 | GR | 52 |
| 206 | Jepson | Sarah | 02/07/1975 | C | 27 |
| 207 | Birks | Elsie | 02/07/1975 | B | 35 |
| 208 | Wheatley | Hannah | 22/07/1975 | D | 49 |
| 209 | Aldington | Harriet Elizabeth | 25/07/1975 | B | 420 |
| 210 | Atherton | Thomas | 25/07/1975 | C | 100 |
| 211 | Taberner (Ashes) | Elizabeth Jane | 05/08/1975 | GR | 53 |
| 212 | Alker | Annie | 06/08/1975 | A | 227 |
| 213 | Brocklebank (Ashes) | May | 20/08/1975 | GR | 54 |
| 214 | Parkinson | Harold | 26/08/1975 | C | 117 |
| 215 | Simm (Ashes) | Emily | 27/08/1975 | D | 44 |
| 216 | Lang (Ashes) | Frances Maud | 04/09/1975 | GR | 55 |
| 217 | Hitchen | Mary Ann | 05/09/1975 | A | 9 |
| 218 | Halliwell | Daisey | 09/09/1975 | B | 299 |
| 219 | Rowe | Ellen | 17/09/1975 | C | 89 |
| 220 | Jones | Clara | 09/10/1975 | A | 222 |
| 221 | Smart (Ashes) | Enoch | 16/10/1975 | A | 243 |
| 222 | Heaton (Ashes) | James Donald | 20/10/1975 | GR | 56 |
| 223 | Allen | Elizabeth Ann | 24/10/1975 | B | 38 |
| 224 | Barton (Ashes) | Herbert | 14/11/1975 | GR | 57 |
| 225 | Leach | George | 26/11/1975 | C | 101 |
| 226 | Brunton | Ruth Agnes | 27/11/1975 | D | 48 |
| 227 | Reed | Horace | 28/11/1975 | B | 147 |
| 228 | Ashall | Ethel | 28/11/1975 | C | 29 |
| 229 | Carmichael (Ashes) | Lisa Sarah | 08/12/1975 | GR | 58 |
| 230 | Perks | Walter | 09/12/1975 | B | 138 |
| 231 | Birchall | William | 15/12/1975 | B | 409 |
| 232 | Speakman | Annie | 17/12/1975 | A | 317 |
| 233 | Chadwick | Lucy | 20/12/1975 | A | 405 |
| 234 | Bennett | Lucy | 24/12/1975 | B | 353 |
| 235 | Nock (Ashes) | Gladys | 24/12/1975 | GR | 59 |
| 236 | Billington | Florence | 15/01/1976 | A | 349 |
| 237 | Bates | Percy John | 16/02/1976 | D | 65 |
| 238 | Harrison | Mary Elizabeth Gladys | 23/02/1976 | B | 225 |
| 239 | Atherton | Maud | 26/02/1976 | B | 7 |
| 240 | Makinson | Mary Ann | 27/02/1976 | ||
| 241 | Winstanley | Thomas | 03/03/1976 | B | 187 |
| 242 | Aspinall | Sydney | 05/03/1976 | B | 349 |
| 243 | Rudd | William | 16/03/1976 | C | 74 |
| 244 | Rowe | John | 17/03/1976 | C | 89 |
| 245 | Anderton | Lucy | 19/03/1976 | B | 141 |
| 246 | Woodward | Albert | 24/03/1976 | C | 104 |
| 247 | Darbyshire | Ellen | 02/04/1976 | B | 350 |
| 248 | Leonard (Ashes) | Edward | 08/04/1976 | GR | 60 |
| 249 | Sherrington | Robert | 12/04/1976 | D | 32 |
| 250 | Whalley | May | 04/05/1976 | C | 118 |
| 251 | Parkinson | Jane | 07/05/1976 | A | 84 |
| 252 | Wright | Joseph | 13/05/1976 | C | 119 |
| 253 | Dawson | Frederick Thomas | 18/05/1976 | A | 291 |
| 254 | Wiszniewski (Ashes) | Beatrice | 25/05/1976 | B | 352 |
| 255 | Rafferty | Winifred | 10/06/1976 | C | 120 |
| 256 | Roby | Jane | 16/06/1976 | C | 121 |
| 257 | Gaskell (Ashes) | James | 17/06/1976 | GR | 62 |
| 258 | Wynne (Ashes) | Margaret | 22/06/1976 | GR | 61 |
| 259 | Ashcroft | Thomas | 25/06/1976 | B | 405 |
| 260 | Ward | Jessie | 29/06/1976 | C | 20 |
| 261 | Woods | Robert | 01/07/1976 | B | 394 |
| 262 | Wright | Joseph | 09/07/1976 | B | 230 |
| 263 | Horrocks (Ashes) | Elsie | 15/07/1976 | ||
| 264 | Hughes (Ashes) | Jane | 23/07/1976 | ||
| 265 | Edwards | Mary | 09/08/1976 | B | 33 |
| 266 | Farrimond | Eliza | 10/08/1976 | A | 369 |
| 267 | Catterall | William | 18/08/1976 | C | 122 |
| 268 | Foster | Frederick | 19/08/1976 | C | 123 |
| 269 | Clarke (Ashes) | Laura Victoria | 13/09/1976 | ||
| 270 | Williams | Elizabeth | 15/09/1976 | B | 174 |
| 271 | Parkinson | Horace Dillon | 16/09/1976 | C | 124 |
| 272 | Catterall | William | 12/10/1976 | B | 325 |
| 273 | Prior (Ashes) | Cyril | 20/10/1976 | D | 6 |
| 274 | Taylor | Horace | 20/10/1976 | C | 125 |
| 275 | Owen (Ashes) | Sarah | 21/10/1976 | ||
| 276 | Halliwell | Margaret | 28/10/1976 | A | 324 |
| 277 | Bulpitt (Ashes) | Mary | 30/10/1976 | B | 48 |
| 278 | Winstanley | Eric | 01/11/1976 | B | 320 |
| 279 | Moss | Nigel | 12/11/1976 | C | 126 |
| 280 | Fairhurst (Ashes) | Gordon | 17/11/1976 | ||
| 281 | Holland | Gertrude | 19/11/1976 | A | 28 |
| 282 | Hipwood | Annie | 07/12/1976 | A | 418 |
| 283 | Roughley | Thomas | 10/12/1976 | C | 107 |
| 284 | Parr | Sarah | 16/12/1976 | ||
| 285 | Calderbank | Ellen | 17/12/1976 | A | 111 |
| 286 | Berry | Margaret Edith Lilian | 20/12/1976 | B | 179 |
| 287 | Stanley | Patience | 23/12/1976 | A | 255 |
| 288 | Worthington | John William | 04/01/1977 | C | 31 |
| 289 | Oakley | John Arthur | 07/01/1977 | C | 127 |
| 290 | Speakman (Ashes) | Derek | 10/01/1977 | ||
| 291 | Wood | Doris | 22/01/1977 | B | 149 |
| 292 | Fitzmaurice | Francis | 28/01/1977 | C | 96 |
| 293 | Clark (Ashes) | Reginald | 02/02/1977 | ||
| 294 | Greenhalgh | Hazel Christine | 09/02/1977 | ||
| 295 | Bennett | William | 10/02/1977 | B | 353 |
| 296 | Ward | Olive | 10/02/1977 | ||
| 297 | Moss | James | 22/02/1977 | B | 2 |
| 298 | Gaskell | Gladys | 25/02/1977 | B | 5 |
| 299 | Ruddick | Doris Ivy | 01/03/1977 | D | 59 |
| 300 | Fouracre | Elizabeth | 08/03/1977 | A | 323 |
| 301 | Aspey | Elizabeth Ellen | 16/03/1977 | C | 50 |
| 302 | Lavin | Annie | 20/04/1977 | C | 2 |
| 303 | Hurst (Ashes) | Eda Annie Elizabeth | 22/04/1977 | ||
| 304 | Gorse (Ashes) | Mary Alice | 23/04/1977 | A | 273 |
| 305 | Roby | Sydney | 27/04/1977 | C | 121 |
| 306 | Bowdler | Percy | 04/05/1977 | C | 128 |
| 307 | Holden | Thomas | 06/05/1977 | ||
| 308 | Gaskell (Ashes) | Martha | 17/05/1977 | ||
| 309 | Melling (Ashes) | Clifford | 21/05/1977 | ||
| 310 | Lichfield (Ashes) | Ada | 10/06/1977 | GR | 67 |
| 311 | Bolton | Ellen | 12/07/1977 | A | 64 |
| 312 | Tither (Ashes) | Thomas | 21/07/1977 | B | 413 |
| 313 | Melling | Walter | 22/07/1977 | B | 207 |
| 314 | Peet | Joseph | 28/07/1977 | C | 129 |
| 315 | Andrews (Ashes) | Ernest | 04/08/1977 | GR | 68 |
| 316 | Bradshaw | Jane | 05/08/1977 | D | 10 |
| 317 | Grindley (Ashes) | Stanley | 05/08/1977 | A | 216 |
| 318 | Taberner | Richard | 09/08/1977 | A | 149 |
| 319 | Prescott (Ashes) | Frank | 12/08/1977 | ||
| 320 | Roby (Ashes) | May | 05/09/1977 | ||
| 321 | Iddon (Ashes) | Walter | 08/09/1977 | ||
| 322 | Swift | Thomas | 12/09/1977 | B | 324 |
| 323 | Nicholson (Ashes) | William | 23/09/1977 | ||
| 324 | Reid | Mary Alice | 26/09/1977 | B | 232 |
| 325 | Bradley | Jean | 14/10/1977 | C | 75 |
| 326 | Marsden (Ashes) | Sydney | 25/10/1977 | B | 144 |
| 327 | Lawrenson (Ashes) | Albert | 11/11/1977 | GR | |
| 328 | Pilkington (Ashes) | Gordon L. | 15/11/1977 | B | 221 |
| 329 | Bibby (Ashes) | Eliza | 15/11/1977 | D | 22 |
| 330 | Lawrenson (Ashes) | Albert (See 327 above) | 17/11/1977 | GR | |
| 331 | Harrison (Ashes) | Clifford | 17/11/1977 | C | 112 |
| 332 | Henstead (Ashes) | Cyril | 28/11/1977 | ||
| 333 | Whalley | James | 09/12/1977 | A | 246 |
| 334 | Pendriss (Ashes) | John | 13/12/1977 | GR | |
| 335 | Toole | Harold | 13/12/1977 | A | 403 |
| 336 | Holden | Mark Ernest | 19/12/1977 | C | 130 |
| 337 | Hitchen (Ashes) | Rachel | 20/12/1977 | A | 9 |
| 338 | Sloane | Septimus | 23/12/1977 | C | 109 |
| 339 | Warburton | Alfred | 03/01/1978 | A | 365 |
| 340 | Bradley | Albert | 03/01/1978 | A | 165 |
| 341 | Croston | Lilian | 06/01/1978 | C | 131 |
| 342 | Duckworth (Ashes) | Hugh Hill | 26/01/1978 | A | 21 |
| 343 | Bradshaw (Ashes) | Robert | 02/02/1978 | B | 198 |
| 344 | Worsley | Thomas | 15/02/1978 | A | 361 |
| 345 | Swift | Alfred Richard Hale | 16/02/1978 | B | 411 |
| 346 | Appleby (Ashes) | William | 20/02/1978 | ||
| 347 | Markland | Elizabeth | 22/02/1978 | A | 375 |
| 348 | Houghton | Daniel | 03/03/1978 | C | 132 |
| 349 | Gaskell | James | 07/03/1978 | A | 41 |
| 350 | Melling (Ashes) | John | 13/03/1978 | B | 372 |
| 351 | Moorfield | 20/03/1978 | |||
| 352 | Prior | Margaret | 28/03/1978 | A | 40 |
| 353 | Farrimond (Ashes) | Lily | 28/03/1978 | ||
| 354 | Thorpe (Ashes) | Elizabeth | 28/03/1978 | ||
| 355 | Atherton (Ashes) | Joseph | 30/03/1978 | GR | |
| 356 | Jackson | Alice | 07/04/1978 | C | 29 |
| 357 | Gaskell (Ashes) | Margaret Eliz. | 10/04/1978 | ||
| 358 | Simpson (Ashes) | A. | 13/04/1978 | ||
| 359 | Brierley (Ashes) | Norman | 17/04/1978 | A | 106 |
| 360 | Ainscough | John | 20/04/1978 | A | 284 |
| 361 | Large | Henry | 26/04/1978 | C | 133 |
| 362 | Jolley | John | 28/04/1978 | C | 63 |
| 363 | Sharrock | Ida | 05/05/1978 | C | 134 |
| 364 | Irvine | Thomas | 09/05/1978 | B | 45 |
| 365 | Brierley | Edith | 10/05/1978 | A | 106 |
| 366 | Parkinson | Priscilla | 19/05/1978 | C | 124 |
| 367 | Vaughan | Barbara A. | 19/05/1978 | ||
| 368 | Hughes | Selina | 30/05/1978 | A | 374 |
| 369 | Briscow | Kay Leanne | 08/06/1978 | C | 135 |
| 370 | Jones (Ashes) | Ida | 12/06/1978 | ||
| 371 | Alker (Ashes) | Ernest | 21/06/1978 | ||
| 372 | Waterson | James William | 29/06/1978 | C | 136 |
| 373 | Garner | Norman | 04/07/1978 | C | 137 |
| 374 | Moreman (Ashes) | Kenneth | 11/07/1978 | ||
| 375 | Smith (Ashes) | Doris May | 11/06/1978 | ||
| 376 | James | Gertrude Maud | 24/07/1978 | A | 294 |
| 377 | Harrison (Ashes) | Harold | 25/07/1978 | ||
| 378 | Wilcock | Elizabeth | 31/07/1978 | C | 18 |
| 379 | Houldsworth (Ashes) | John Middleton | 31/07/1978 | ||
| 380 | Brown (Ashes) | William | 07/08/1978 | B | 304 |
| 381 | Banks | Frances | 23/08/1978 | B | 356 |
| 382 | Ashurst | May | 31/08/1978 | B | 30 |
| 383 | Charnock | Clara | 31/08/1978 | B | 241 |
| 384 | Blackhurst | Craig Anthony | 13/09/1978 | D | 10 |
| 385 | Ascroft | Samuel | 14/09/1978 | B | 96 |
| 386 | Kay (Ashes) | Alice Eleanor | 27/09/1978 | ||
| 387 | Hilton (Ashes) | Thomas | 02/10/1978 | ||
| 388 | Dutton (Ashes) | Horace | 09/10/1978 | ||
| 389 | Carmichael (Ashes) | Louise | 19/10/1978 | C | 140 |
| 390 | Shannon | Emma Louise | 19/10/1978 | C | 138 |
| 391 | Platt (Ashes) | Edith Annie | 19/10/1978 | GR | |
| 392 | Lythgoe | James | 24/10/1978 | C | 139 |
| 393 | Brown | Brian Robert | 01/12/1978 | C | 141 |
| 394 | Bolton | Robert Norman | 06/12/1978 | ||
| 395 | Tilley | John Joseph | 08/12/1978 | C | 142 |
| 396 | Jackson | Geoffrey | 08/12/1978 | C | 143 |
| 397 | Hurst (Ashes) | Harold | 07/12/1978 | B | 136 |
| 398 | Brown (Ashes) | Agnes Mary | 07/12/1978 | GR | |
| 399 | Williams | Violet Amelia | 11/12/1978 | B | 185 |
| 400 | Marsden | Francis Thomas | 04/12/1978 | C | 144 |
| 401 | Wharton | John George | 20/12/1978 | C | 145 |
| 402 | Hurst | Mary Ellen | 27/12/1978 | B | 321 |
| 403 | Atherton | Frances Mildred | 27/12/1978 | B | 244 |
| 404 | Gaskell (Ashes) | Mary | 29/12/1978 | A | 71 |
| 405 | Atherton | Joseph | 05/01/1979 | B | 312 |
| 406 | Riley | Ethel | 12/01/1979 | A | 176 |
| 407 | Hodgson | Alice | 16/01/1979 | C | 84 |
| 408 | Marsden | Annie | 01/03/1979 | B | 186 |
| 409 | Corner (Ashes) | Mary Alice | 01/03/1979 | A | 12 |
| 410 | Foster (Ashes) | Edith | 15/03/1979 | ||
| 411 | Coleman (Ashes) | William | 21/03/1979 | GR | |
| 412 | Williams (Ashes) | Sydney | 22/03/1979 | ||
| 413 | Houghton | Margaret Alice | 23/03/1979 | B | 368 |
| 414 | Darbyshire | Arthur | 23/03/1979 | B | 350 |
| 415 | Adamson | Kate | 28/03/1979 | A | 250 |
| 416 | Robinson (Ashes) | Arthur | 30/03/1979 | ||
| 417 | Sudworth (Ashes) | Donald | 06/04/1979 | ||
| 418 | Spencer (Ashes) | Gladys | 09/04/1979 | ||
| 419 | Kerfoot | John Paul | 18/04/1979 | C | 49 |
| 420 | Green | Joyce | 05/05/1979 | B | 228 |
