| Entry | Surname | Christian Name(s) | Burial date | Section | Number |
|---|---|---|---|---|---|
| 775 | Moss | Annie Georgina | 07/03/1988 | B | 2 |
| 297 | Moss | James | 22/02/1977 | B | 2 |
| 511 | Stuart | Edith Hilda | 13/04/1981 | B | 3 |
| 298 | Gaskell | Gladys | 25/02/1977 | B | 5 |
| 239 | Atherton | Maud | 26/02/1976 | B | 7 |
| 443 | Atherton | Florence | 08/10/1979 | B | 15 |
| 79 | Ashurst | Dora Evelyn | 03/11/1972 | B | 16 |
| 601 | Hesketh | Thomas Arnold | 18/02/1983 | B | 18 |
| 382 | Ashurst | May | 31/08/1978 | B | 30 |
| 265 | Edwards | Mary | 09/08/1976 | B | 33 |
| 185 | Sharrock | Joseph | 14/02/1975 | B | 34 |
| 207 | Birks | Elsie | 02/07/1975 | B | 35 |
| 97 | Birks | Frank | 03/04/1973 | B | 35 |
| 557 | Ascroft (Ashes) | Elizabeth | 20/04/1982 | B | 37 |
| 559 | Ascroft (Ashes) | Elizabeth (See 557) | 20/04/1982 | B | 37 |
| 223 | Allen | Elizabeth Ann | 24/10/1975 | B | 38 |
| 101 | Allen | Mary Ellen | 13/04/1973 | B | 38 |
| 431 | Shaw | Dora | 30/07/1979 | B | 43 |
| 497 | Thomas | Norman | 16/01/1981 | B | 44 |
| 364 | Irvine | Thomas | 09/05/1978 | B | 45 |
| 181 | Wiswall | Margaret | 31/12/1974 | B | 47 |
| 193 | Balmer | Joseph | 09/04/1975 | B | 48 |
| 277 | Bulpitt (Ashes) | Mary | 30/10/1976 | B | 48 |
| 783 | Houghton | Albert | 27/05/1988 | B | 50 |
| 203 | Smart | Elizabeth Ellen | 11/06/1975 | B | 51 |
| 584 | Fairhurst | Annie | 13/10/1982 | B | 55 |
| 20 | Mackinnon | Donald Norman | 03/09/1971 | B | 57 |
| 618 | Mackinnon | Helen Bain | 12/05/1983 | B | 57 |
| 438 | Austin | Elizabeth | 29/08/1979 | B | 59 |
| 73 | Barton | Ernest Henry | 11/10/1972 | B | 60 |
| 741 | Smith | Lilian | 24/04/1987 | B | 61 |
| 720 | Smith | Thomas | 13/09/1986 | B | 61 |
| 121 | Stretton | Rachel | 19/09/1973 | B | 70 |
| 198 | Gaskell (Ashes) | Mary | 09/05/1975 | B | 71 |
| 154 | Birchall | Jane | 04/04/1974 | B | 78 |
| 732 | Hampson | Florence | 05/03/1987 | B | 95 |
| 385 | Ascroft | Samuel | 14/09/1978 | B | 96 |
| 14 | Ascroft | Sarah Jane | 30/06/1971 | B | 96 |
| 68 | Wilcock | Mary Elizabeth | 25/08/1972 | B | 102 |
| 563 | Cottam | Fred | 12/05/1982 | B | 104 |
| 794 | Stephenson | Marian | 25/10/1988 | B | 105 |
| 648 | Close | Henry | 07/06/1984 | B | 108 |
| 746 | Close | May | 25/05/1987 | B | 108 |
| 429 | Mawdesley | Nellie | 16/07/1979 | B | 110 |
| 44 | Clarke | Gladys Evelyn | 16/02/1972 | B | 113 |
| 171 | Porter | Ida | 30/08/1974 | B | 113 |
| 67 | Lowe | Mary | 25/08/1972 | B | 114 |
| 57 | Alker (Ashes) | William | 16/05/1972 | B | 115 |
| 132 | Prescott | Sarah Ellen | 28/11/1973 | B | 116 |
| 450 | Winstanley | James Speakman | 02/01/1980 | B | 118 |
| 90 | Smith | Ellen | 08/01/1973 | B | 121 |
| 491 | Laithwaite | John Booth | 07/11/1980 | B | 123 |
| 524 | Roby | Elizabeth | 30/07/1981 | B | 127 |
| 102 | Roby | James | 17/04/1973 | B | 127 |
| 8 | Heaton | Peter | 21/05/1971 | B | 129 |
| 5 | Heaton | Sarah Elizabeth | 27/04/1971 | B | 129 |
| 174 | Hitchen | Ronald | 04/10/1974 | B | 135 |
| 397 | Hurst (Ashes) | Harold | 07/12/1978 | B | 136 |
| 230 | Perks | Walter | 09/12/1975 | B | 138 |
| 41 | Davies | Mary Ann | 20/01/1972 | B | 139 |
| 245 | Anderton | Lucy | 19/03/1976 | B | 141 |
| 326 | Marsden (Ashes) | Sydney | 25/10/1977 | B | 144 |
| 227 | Reed | Horace | 28/11/1975 | B | 147 |
| 533 | Wiswall | Fred | 27/10/1981 | B | 148 |
| 291 | Wood | Doris | 22/01/1977 | B | 149 |
| 6 | Dickinson | Arthur Marsh | 14/05/1971 | B | 151 |
| 188 | Melling | Edgar James | 13/03/1975 | B | 157 |
| 725 | Roberts | Hannah | 20/11/1986 | B | 160 |
| 634 | Cunliffe | Ernest | 10/12/1983 | B | 170 |
| 465 | Davies | Joseph | 12/05/1980 | B | 172 |
| 646 | Lowe | James | 21/05/1984 | B | 173 |
| 270 | Williams | Elizabeth | 15/09/1976 | B | 174 |
| 546 | Tennant (Ashes) | Stanley | 11/02/1982 | B | 178 |
| 286 | Berry | Margaret Edith Lilian | 20/12/1976 | B | 179 |
| 452 | Carver | Lily | 08/01/1980 | B | 181 |
| 399 | Williams | Violet Amelia | 11/12/1978 | B | 185 |
| 408 | Marsden | Annie | 01/03/1979 | B | 186 |
| 571 | Winstanley | Lucy | 12/07/1982 | B | 187 |
| 241 | Winstanley | Thomas | 03/03/1976 | B | 187 |
| 95 | Fowler | Harold | 02/03/1973 | B | 188 |
| 204 | Ainscough | Ethel | 24/06/1975 | B | 193 |
| 631 | Thomsen | Paul Kristian | 07/11/1983 | B | 195 |
| 130 | Ascroft (Ashes) | Robert Graham | 08/11/1973 | B | 198 |
| 343 | Bradshaw (Ashes) | Robert | 02/02/1978 | B | 198 |
| 38 | Hughes | Ann | 11/01/1972 | B | 201 |
| 313 | Melling | Walter | 22/07/1977 | B | 207 |
| 735 | Hulme | Arnold | 16/03/1987 | B | 212 |
| 62 | Hulme (Ashes) | James Arnold | 20/07/1972 | B | 212 |
| 781 | Booth | Bertha | 27/04/1988 | B | 215 |
| 609 | Booth | Richard | 18/03/1983 | B | 215 |
| 551 | Kinley | Maud Elizabeth | 31/03/1982 | B | 216 |
| 499 | Halliwell | Francis Eric | 27/01/1981 | B | 220 |
| 328 | Pilkington (Ashes) | Gordon L. | 15/11/1977 | B | 221 |
| 238 | Harrison | Mary Elizabeth Gladys | 23/02/1976 | B | 225 |
| 435 | Green | Harry | 13/08/1979 | B | 228 |
| 420 | Green | Joyce | 05/05/1979 | B | 228 |
| 262 | Wright | Joseph | 09/07/1976 | B | 230 |
| 324 | Reid | Mary Alice | 26/09/1977 | B | 232 |
| 72 | Reid | Samuel | 07/10/1972 | B | 232 |
| 545 | Catterall | Irene | 08/02/1982 | B | 235 |
| 383 | Charnock | Clara | 31/08/1978 | B | 241 |
| 453 | Hunter | Theresa | 23/01/1980 | B | 243 |
| 403 | Atherton | Frances Mildred | 27/12/1978 | B | 244 |
| 464 | Moulding (Ashes) | Olive | 06/05/1980 | B | 245 |
| 116 | Moulding (Ashes) | Rodger | 07/08/1973 | B | 245 |
| 566 | Melling | James | 14/06/1982 | B | 246 |
| 561 | Melling | Sarah Jane | 30/04/1982 | B | 246 |
| 540 | Davies (Ashes) | Ernest | 17/12/1981 | B | 253 |
| 677 | Speakman | Margaret Mary | 23/04/1985 | B | 257 |
| 176 | Parkes (Ashes) | James | 11/10/1974 | B | 259 |
| 611 | Wood | Jane | 05/04/1983 | B | 260 |
| 126 | Marshall | John Thomas | 22/10/1973 | B | 261 |
| 624 | Houghton | Hannah | 09/08/1983 | B | 265 |
| 616 | Massey | Norman | 27/04/1983 | B | 267 |
| 507 | Johnson | Olive | 13/03/1981 | B | 268 |
| 135 | Robey | William | 14/12/1973 | B | 268 |
| 58 | Ashcroft | Ernest | 24/05/1972 | B | 269 |
| 568 | Butts | Norman | 25/06/1982 | B | 270 |
| 190 | Dawber | Annie | 29/04/1975 | B | 273 |
| 202 | Bryan | Margaret Mary | 10/06/1975 | B | 276 |
| 510 | Burrows | John | 13/04/1981 | B | 277 |
| 440 | Halliwell | Rose Marie | 20/09/1979 | B | 279 |
| 785 | Parkes | Eli | 22/06/1988 | B | 280 |
| 588 | Peet | May | 02/11/1982 | B | 281 |
| 706 | Parkes | Nellie | 06/06/1986 | B | 282 |
| 664 | Hilton | Comfort | 09/01/1985 | B | 284 |
| 539 | Taylor | George Henry | 08/12/1981 | B | 284 |
| 122 | Melling | William | 29/09/1973 | B | 285 |
| 3 | Davies | Hilda | 15/04/1971 | B | 296 |
| 218 | Halliwell | Daisey | 09/09/1975 | B | 299 |
| 728 | Halliwell | Ernest | 29/12/1986 | B | 299 |
| 197 | Maddock | John | 07/05/1975 | B | 302 |
| 109 | Maddocks | Ethel | 07/06/1973 | B | 302 |
| 380 | Brown (Ashes) | William | 07/08/1978 | B | 304 |
| 25 | Campbell | Harold | 19/10/1971 | B | 304 |
| 158 | Banks | Mary Elizabeth | 15/05/1974 | B | 305 |
| 526 | Barnes | Leonard | 19/08/1981 | B | 306 |
| 96 | Walker | Jane | 15/03/1973 | B | 307 |
| 607 | Halsall | Susannah | 02/03/1983 | B | 308 |
| 46 | Stanley | John | 21/02/1972 | B | 309 |
| 15 | Knowles | Nellie | 14/07/1971 | B | 310 |
| 405 | Atherton | Joseph | 05/01/1979 | B | 312 |
| 82 | Ramshaw | Susannah | 20/11/1972 | B | 313 |
| 695 | Parkinson | Richard | 27/01/1986 | B | 314 |
| 508 | Sellars | Alice | 03/04/1981 | B | 315 |
| 278 | Winstanley | Eric | 01/11/1976 | B | 320 |
| 481 | Winstanley | Joseph | 28/08/1980 | B | 320 |
| 402 | Hurst | Mary Ellen | 27/12/1978 | B | 321 |
| 322 | Swift | Thomas | 12/09/1977 | B | 324 |
| 272 | Catterall | William | 12/10/1976 | B | 325 |
| 461 | Heyes | James | 03/04/1980 | B | 329 |
| 518 | Heyes | Jane | 02/06/1981 | B | 329 |
| 54 | Ashurst | Elizabeth | 26/04/1972 | B | 332 |
| 567 | Smith | Lizzie | 22/06/1982 | B | 333 |
| 458 | Shaw | Catherine | 18/02/1980 | B | 339 |
| 159 | Parkinson | Harriet | 20/05/1974 | B | 343 |
| 731 | Berry | Edith Mary | 18/02/1987 | B | 348 |
| 242 | Aspinall | Sydney | 05/03/1976 | B | 349 |
| 414 | Darbyshire | Arthur | 23/03/1979 | B | 350 |
| 247 | Darbyshire | Ellen | 02/04/1976 | B | 350 |
| 165 | Walker | Beatrice | 24/06/1974 | B | 352 |
| 254 | Wiszniewski (Ashes) | Beatrice | 25/05/1976 | B | 352 |
| 234 | Bennett | Lucy | 24/12/1975 | B | 353 |
| 295 | Bennett | William | 10/02/1977 | B | 353 |
| 381 | Banks | Frances | 23/08/1978 | B | 356 |
| 105 | Leach | Joseph | 04/05/1973 | B | 358 |
| 680 | Leach | Lily | 11/09/1985 | B | 358 |
| 186 | Tickle | Elizabeth Ann | 20/02/1975 | B | 359 |
| 772 | Foster | Annie Edith | 01/02/1988 | B | 360 |
| 413 | Houghton | Margaret Alice | 23/03/1979 | B | 368 |
| 603 | Fairhurst | Prudence | 28/02/1983 | B | 372 |
| 350 | Melling (Ashes) | John | 13/03/1978 | B | 372 |
| 7 | Melling (Ashes) | Rhoda | 05/05/1971 | B | 372 |
| 549 | Silley | David | 18/03/1982 | B | 373 |
| 37 | Barker | May | 05/01/1972 | B | 387 |
| 76 | Hickson | Ernest Arthur | 23/10/1972 | B | 388 |
| 593 | Taylor | Annie | 13/01/1983 | B | 392 |
| 502 | Shepherd (Ashes) | Christina | 12/02/1981 | B | 393 |
| 261 | Woods | Robert | 01/07/1976 | B | 394 |
| 762 | Kidd | Elizabeth Maud | 03/11/1987 | B | 399 |
| 259 | Ashcroft | Thomas | 25/06/1976 | B | 405 |
| 231 | Birchall | William | 15/12/1975 | B | 409 |
| 33 | Redfern | Julia | 15/12/1971 | B | 409 |
| 564 | Aspinall (Ashes) | Hilda | 19/05/1982 | B | 410 |
| 345 | Swift | Alfred Richard Hale | 16/02/1978 | B | 411 |
| 61 | Prescott (Ashes) | Mary Ann | 18/07/1972 | B | 412 |
| 312 | Tither (Ashes) | Thomas | 21/07/1977 | B | 413 |
| 576 | Aldington | George | 11/08/1982 | B | 420 |
| 209 | Aldington | Harriet Elizabeth | 25/07/1975 | B | 420 |
| 494 | Bell | Esther Ann | 21/11/1980 | B |
Text, data and photographs Copyright © 2003 PCC of St Matthew's Church, Highfield
Last modified: 27 November 2003