| Entry | Surname | Christian Name(s) | Burial date | Section | Number |
|---|---|---|---|---|---|
| 302 | Lavin | Annie | 20/04/1977 | C | 2 |
| 22 | Lavin | Patrick | 21/09/1971 | C | 2 |
| 137 | Rawcliffe | John | 20/12/1973 | C | 3 |
| 748 | Moore | Eliza | 12/06/1987 | C | 7 |
| 424 | Dierden | Elizabeth Gertrude | 20/06/1979 | C | 10 |
| 490 | Priestley | Margaret | 23/10/1980 | C | 13 |
| 645 | Winstanley | James | 09/04/1984 | C | 14 |
| 696 | Winstanley | Mary Alice | 24/02/1986 | C | 14 |
| 698 | Shovelton | Albert | 18/03/1986 | C | 16 |
| 421 | Smales | Benjamin | 25/05/1979 | C | 17 |
| 378 | Wilcock | Elizabeth | 31/07/1978 | C | 18 |
| 138 | Brown | Louisa | 20/12/1973 | C | 19 |
| 260 | Ward | Jessie | 29/06/1976 | C | 20 |
| 2 | Littler | Harold | 13/04/1971 | C | 25 |
| 16 | Marsh | Sarah | 30/07/1971 | C | 26 |
| 206 | Jepson | Sarah | 02/07/1975 | C | 27 |
| 228 | Ashall | Ethel | 28/11/1975 | C | 29 |
| 356 | Jackson | Alice | 07/04/1978 | C | 29 |
| 556 | Parr (Ashes) | Christina | 13/04/1982 | C | 31 |
| 628 | Worthington | John Thomas | 27/10/1983 | C | 31 |
| 288 | Worthington | John William | 04/01/1977 | C | 31 |
| 170 | Melling | Annie | 12/08/1974 | C | 33 |
| 608 | Fisher | Edith | 11/03/1983 | C | 36 |
| 155 | Fisher | Stanley | 13/04/1974 | C | 36 |
| 512 | Peet | James | 05/05/1981 | C | 36 |
| 532 | Peet | Jane | 21/10/1981 | C | 36 |
| 581 | Hinchcliffe | Margaret May | 27/09/1982 | C | 37 |
| 120 | Kearsley | Ann | 31/08/1973 | C | 38 |
| 157 | Orme (Ashes) | William | 30/04/1974 | C | 40 |
| 714 | Jones | Leslie | 09/07/1986 | C | 44 |
| 496 | Mason | Mary | 12/01/1981 | C | 44 |
| 713 | Mason | Nellie | 08/07/1986 | C | 44 |
| 51 | Smart | Elizabeth | 04/04/1972 | C | 46 |
| 745 | Aspey | Robert William | 13/05/1987 | C | 47 |
| 419 | Kerfoot | John Paul | 18/04/1979 | C | 49 |
| 301 | Aspey | Elizabeth Ellen | 16/03/1977 | C | 50 |
| 613 | Gaskell | Matilda Elizabeth | 12/04/1983 | C | 51 |
| 63 | Matthewson | Margaret Sutton | 04/08/1972 | C | 52 |
| 12 | Mather | Isaac | 17/06/1971 | C | 55 |
| 78 | Foster | Ada Isabel | 02/11/1972 | C | 56 |
| 166 | Clayton | Albert | 05/07/1974 | C | 57 |
| 509 | Cropper | Richard Ainsworth | 06/04/1981 | C | 59 |
| 716 | Lancaster | May | 24/07/1986 | C | 61 |
| 362 | Jolley | John | 28/04/1978 | C | 63 |
| 520 | Orritt | Emma Christine | 08/06/1981 | C | 63 |
| 65 | Major | John | 11/08/1972 | C | 67 |
| 516 | Cunliffe | Florence | 15/05/1981 | C | 68 |
| 652 | Hartley | Ada | 09/08/1984 | C | 68 |
| 108 | Aspey | Robert Henry | 01/06/1973 | C | 72 |
| 98 | Goss | John | 28/02/1973 | C | 73 |
| 243 | Rudd | William | 16/03/1976 | C | 74 |
| 547 | Beddard | Stanley | 05/03/1982 | C | 75 |
| 325 | Bradley | Jean | 14/10/1977 | C | 75 |
| 580 | Fairhurst | Bessie | 03/09/1982 | C | 76 |
| 462 | Hart | Edith | 08/04/1980 | C | 79 |
| 643 | Parkinson | Eli | 03/04/1984 | C | 81 |
| 554 | Carrington | Benjamin | 13/04/1982 | C | 82 |
| 503 | Parkinson | Jane Ester | 16/02/1981 | C | 83 |
| 407 | Hodgson | Alice | 16/01/1979 | C | 84 |
| 162 | Hill | Elizabeth Elsie | 11/06/1974 | C | 87 |
| 199 | Jellicker | Ellen | 30/05/1975 | C | 88 |
| 219 | Rowe | Ellen | 17/09/1975 | C | 89 |
| 448 | Rowe | Gladys Ida | 19/12/1979 | C | 89 |
| 244 | Rowe | John | 17/03/1976 | C | 89 |
| 1 | Dawson | Doris | 12/03/1971 | C | 93 |
| 21 | Dawson | Edward Ernest | 15/09/1971 | C | 93 |
| 9 | Stockley | Ernest | 21/05/1971 | C | 94 |
| 13 | Beardsmore | Joshua | 21/06/1971 | C | 95 |
| 292 | Fitzmaurice | Francis | 28/01/1977 | C | 96 |
| 35 | Fitzmaurice | Theresa | 04/01/1972 | C | 96 |
| 43 | Gunn | Ada | 09/02/1972 | C | 97 |
| 797 | Hart | Elizabeth | 09/01/1989 | C | 98 |
| 45 | Hart | William Henry | 18/02/1972 | C | 98 |
| 49 | Marsh | William | 14/03/1972 | C | 99 |
| 50 | Atherton | Alice | 16/03/1972 | C | 100 |
| 210 | Atherton | Thomas | 25/07/1975 | C | 100 |
| 225 | Leach | George | 26/11/1975 | C | 101 |
| 64 | Leech | Annie | 09/08/1972 | C | 101 |
| 88 | McNamee | James | 02/01/1973 | C | 102 |
| 175 | Peet | John Thomas | 05/10/1974 | C | 103 |
| 100 | Peet | Margaret | 10/04/1973 | C | 103 |
| 246 | Woodward | Albert | 24/03/1976 | C | 104 |
| 113 | Woodward | Mabel | 20/07/1973 | C | 104 |
| 117 | Unsworth | Thomas | 10/08/1973 | C | 105 |
| 729 | Talbot | Alice | 10/02/1987 | C | 106 |
| 118 | Talbot | William | 15/08/1973 | C | 106 |
| 123 | Roughley | Sarah Jane | 13/10/1973 | C | 107 |
| 283 | Roughley | Thomas | 10/12/1976 | C | 107 |
| 143 | Derbyshire | William | 22/01/1974 | C | 108 |
| 152 | Sloane | Eleanor | 22/03/1974 | C | 109 |
| 338 | Sloane | Septimus | 23/12/1977 | C | 109 |
| 164 | Hilton | Alice | 17/06/1974 | C | 110 |
| 472 | Hilton | James | 23/06/1980 | C | 110 |
| 638 | Hilton | James | 01/02/1984 | C | 110 |
| 167 | Smith | Samuel | 05/07/1974 | C | 111 |
| 331 | Harrison (Ashes) | Clifford | 17/11/1977 | C | 112 |
| 172 | Harrison | Elizabeth | 06/09/1974 | C | 112 |
| 179 | Jones | Ernest | 23/11/1974 | C | 113 |
| 187 | Rayner | Henry | 21/02/1975 | C | 114 |
| 192 | Tweedley | Gilbert | 09/04/1975 | C | 115 |
| 201 | Brown | Michael John | 02/06/1975 | C | 116 |
| 214 | Parkinson | Harold | 26/08/1975 | C | 117 |
| 250 | Whalley | May | 04/05/1976 | C | 118 |
| 252 | Wright | Joseph | 13/05/1976 | C | 119 |
| 255 | Rafferty | Winifred | 10/06/1976 | C | 120 |
| 256 | Roby | Jane | 16/06/1976 | C | 121 |
| 305 | Roby | Sydney | 27/04/1977 | C | 121 |
| 791 | Catterall | Annie | 05/09/1988 | C | 122 |
| 267 | Catterall | William | 18/08/1976 | C | 122 |
| 268 | Foster | Frederick | 19/08/1976 | C | 123 |
| 582 | Foster | Mary Ann | 28/09/1982 | C | 123 |
| 271 | Parkinson | Horace Dillon | 16/09/1976 | C | 124 |
| 678 | Parkinson | James | 14/06/1985 | C | 124 |
| 366 | Parkinson | Priscilla | 19/05/1978 | C | 124 |
| 274 | Taylor | Horace | 20/10/1976 | C | 125 |
| 279 | Moss | Nigel | 12/11/1976 | C | 126 |
| 289 | Oakley | John Arthur | 07/01/1977 | C | 127 |
| 306 | Bowdler | Percy | 04/05/1977 | C | 128 |
| 314 | Peet | Joseph | 28/07/1977 | C | 129 |
| 336 | Holden | Mark Ernest | 19/12/1977 | C | 130 |
| 341 | Croston | Lilian | 06/01/1978 | C | 131 |
| 708 | Close | Martha Ann | 13/06/1986 | C | 132 |
| 348 | Houghton | Daniel | 03/03/1978 | C | 132 |
| 361 | Large | Henry | 26/04/1978 | C | 133 |
| 666 | Sharrock | Herbert | 24/01/1985 | C | 134 |
| 363 | Sharrock | Ida | 05/05/1978 | C | 134 |
| 369 | Briscow | Kay Leanne | 08/06/1978 | C | 135 |
| 372 | Waterson | James William | 29/06/1978 | C | 136 |
| 373 | Garner | Norman | 04/07/1978 | C | 137 |
| 449 | Holland | John | 28/12/1979 | C | 138 |
| 390 | Shannon | Emma Louise | 19/10/1978 | C | 138 |
| 392 | Lythgoe | James | 24/10/1978 | C | 139 |
| 389 | Carmichael (Ashes) | Louise | 19/10/1978 | C | 140 |
| 393 | Brown | Brian Robert | 01/12/1978 | C | 141 |
| 395 | Tilley | John Joseph | 08/12/1978 | C | 142 |
| 742 | Tilley | Margaret | 27/04/1987 | C | 142 |
| 712 | Ainscough | Ellen | 02/07/1986 | C | 143 |
| 699 | Jackson | Alice Maud | 12/03/1986 | C | 143 |
| 396 | Jackson | Geoffrey | 08/12/1978 | C | 143 |
| 400 | Marsden | Francis Thomas | 04/12/1978 | C | 144 |
| 647 | Davies | Glyn Emrys | 29/05/1984 | C | 145 |
| 401 | Wharton | John George | 20/12/1978 | C | 145 |
| 430 | Sellars | Gwendolyn | 27/07/1979 | C | 146 |
| 700 | McLeod | Kathleen Marguerita | 14/03/1986 | C | 147 |
| 445 | McLeod | Robert Warren | 16/11/1979 | C | 147 |
| 455 | Roberts | Elizabeth | 01/02/1980 | C | 148 |
| 788 | Roberts | Ronald Bridgewater | 23/07/1988 | C | 148 |
| 651 | Johnson | Ellen | 16/07/1984 | C | 149 |
| 466 | Naylor | Mary | 15/05/1980 | C | 149 |
| 471 | Morris | David Charles | 13/06/1980 | C | 150 |
| 476 | Dodd | Mary | 18/07/1980 | C | 151 |
| 479 | Birkett | Norman | 15/08/1980 | C | 152 |
| 485 | Hodgkinson | Laurence | 19/09/1980 | C | 153 |
| 486 | O'Hare | Leslie | 07/10/1980 | C | 154 |
| 513 | Davies | Benjamin | 08/05/1981 | C | 155 |
| 683 | Bibby | Clara | 27/09/1985 | C | 156 |
| 515 | Roby | Harold | 11/05/1981 | C | 156 |
| 525 | Cawley | Elizabeth Hannah | 31/07/1981 | C | 157 |
| 673 | Cawley | Ernest Albert | 22/03/1985 | C | 157 |
| 530 | Kidd | Thomas Henry | 02/10/1981 | C | 158 |
| 534 | Connor | Walter | 28/10/1981 | C | 159 |
| 776 | Green | Caroline | 18/03/1988 | C | 160 |
| 536 | Green | James | 02/11/1981 | C | 160 |
| 537 | Russell | Maurice | 16/11/1981 | C | 161 |
| 538 | Moore | Stanley | 21/11/1981 | C | 162 |
| 550 | Jones | Olwyn Mary | 22/03/1982 | C | 163 |
| 663 | Liptrot | Frank | 28/12/1984 | C | 163 |
| 740 | Holmes | Ernest | 16/04/1987 | C | 164 |
| 552 | Vincent | Edith | 01/04/1982 | C | 164 |
| 553 | Aspinall | Geoffrey | 07/04/1982 | C | 165 |
| 560 | Corrie | Alan | 28/04/1982 | C | 166 |
| 579 | Devine | Maureen | 27/08/1982 | C | 167 |
| 585 | Stockley | Ernest Kennard | 13/10/1982 | C | 168 |
| 586 | Horne | Douglas | 26/10/1982 | C | 169 |
| 654 | Kew | David | 29/08/1984 | C | 170 |
| 589 | Kew | Elizabeth Ellen | 24/11/1982 | C | 170 |
| 590 | Jenkins | Florence | 29/11/1982 | C | 171 |
| 676 | Jenkins | Robert William | 10/05/1985 | C | 171 |
| 598 | Dooley | Rodney Joseph | 28/01/1983 | C | 172 |
| 604 | Lawson | Woodville | 01/03/1983 | C | 173 |
| 610 | Aspinall | May | 31/03/1983 | C | 174 |
| 614 | Burns | Gladys | 22/04/1983 | C | 175 |
| 672 | Barton | Phyllis | 08/03/1985 | C | 176 |
| 615 | Farley | John William | 25/04/1983 | C | 176 |
| 619 | Morton | James Stanley | 07/06/1983 | C | 177 |
| 620 | Gilligan | Thomas | 14/06/1983 | C | 178 |
| 621 | Winstanley | William | 30/06/1983 | C | 179 |
| 635 | Hartley | Jane | 11/01/1984 | C | 180 |
| 636 | Jayne | William | 12/01/1984 | C | 181 |
| 639 | Peacock | Sylvia | 18/01/1984 | C | 182 |
| 727 | Dodgin | Edna | 19/12/1986 | C | 183 |
| 640 | Dodgin | James Henry | 22/03/1984 | C | 183 |
| 641 | Hook | Brian | 23/03/1984 | C | 184 |
| 649 | Pearce | Thomas Peter | 21/06/1984 | C | 185 |
| 650 | Gleaves | Stanley | 26/06/1984 | C | 186 |
| 655 | Walsh | Olive | 12/09/1984 | C | 187 |
| 656 | Smart | Thomas | 28/09/1984 | C | 188 |
| 658 | Earl | Dorothy Margaret | 17/11/1984 | C | 189 |
| 659 | Shambley | Terence | 22/11/1984 | C | 190 |
| 661 | McIntosh | Nigel Peter | 30/11/1984 | C | 191 |
| 674 | Orme | Laura Frances | 11/04/1985 | C | 192 |
| 670 | Crawford | Mary Theresa | 01/03/1985 | C | 193 |
| 665 | Hill | Clifford | 03/01/1985 | C | 194 |
| 667 | Gaskell | Harry | 29/01/1985 | C | 195 |
| 668 | Birkett | Helen | 14/02/1985 | C | 196 |
| 675 | Sage | Barry | 22/04/1985 | C | 197 |
| 679 | Peet | Fred | 09/08/1985 | C | 198 |
| 681 | Souter | George | 28/08/1985 | C | 199 |
| 682 | Gaskell | James | 20/09/1985 | C | 200 |
| 685 | Schofield | Peter Patrick | 14/10/1985 | C | 201 |
| 689 | Baybutt | Robert | 26/11/1985 | C | 202 |
| 690 | Guy | Clifford | 03/12/1985 | C | 203 |
| 693 | Naylor | Florence May | 24/12/1985 | C | 204 |
| 694 | Patterson | William | 27/12/1985 | C | 205 |
| 697 | Ball | Samantha | 27/02/1986 | C | 206 |
| 702 | Bretherton | Edward | 01/05/1986 | C | 207 |
| 703 | Aylmore | Gordon John | 23/05/1986 | C | 208 |
| 704 | Meekin | Violet Ada | 27/05/1986 | C | 209 |
| 707 | Turner | James | 09/06/1986 | C | 210 |
| 709 | Brannigan | John Joseph | 23/06/1986 | C | 211 |
| 798 | Beard | Arthur James | 07/03/1989 | C | 212 |
| 710 | Beard | Nellie | 26/06/1986 | C | 212 |
| 711 | Smith | Doris | 27/06/1986 | C | 213 |
| 722 | Mather | Howard | 19/09/1986 | C | 214 |
| 723.5 | Barnett | Florence | 20/10/1986 | C | 215 |
| 723 | Walmsley | Irene | 20/09/1986 | C | 216 |
| 730 | Metcalfe | John Bisbrown | 13/02/1987 | C | 218 |
| 768 | Taylor | Frank | 18/12/1987 | C | 219 |
| 734 | Atherton | John | 10/03/1987 | C | 220 |
| 736 | Pouncey | Harold | 26/03/1987 | C | 221 |
| 737 | McGirl | Joseph | 03/04/1987 | C | 222 |
| 738 | Thompson | Elsie | 06/04/1987 | C | 223 |
| 739 | Tobin | William | 13/04/1987 | C | 224 |
| 743 | Smith | Joan | 08/05/1987 | C | 225 |
| 747 | Green | William | 26/05/1987 | C | 226 |
| 750 | Makinson | James | 17/07/1987 | C | 227 |
| 751 | Ollerton | Jane Elizabeth | 22/07/1987 | C | 228 |
| 752 | Hammond | Jennie | 23/07/1987 | C | 229 |
| 754 | Rossall | Mary Elizabeth | 13/08/1987 | C | 230 |
| 755 | Crook | Clifford | 03/09/1987 | C | 231 |
| 756 | Taberner | Edith Annie | 10/09/1987 | C | 232 |
| 757 | Dando | Albert Edward | 23/09/1987 | C | 234 |
| 758 | Wood | David | 06/10/1987 | C | 235 |
| 759 | Winstanley | Bessie | 22/10/1987 | C | 236 |
| 760 | Morgan | Matthew | 22/10/1987 | C | 237 |
| 761 | Birkett | James | 29/10/1987 | C | 238 |
| 765 | Holt | Thomas Ross | 19/11/1987 | C | 240 |
| 766 | Parkes | Alfred | 23/11/1987 | C | 241 |
| 779 | Catterall | George | 18/04/1988 | C | 242 |
| 764 | Molyneux | John | 18/11/1987 | C | 243 |
| 767 | Unsworth | Harry | 23/11/1987 | C | 244 |
| 770 | Price | John | 30/12/1987 | C | 245 |
| 773 | Sutherland | Douglas | 11/02/1988 | C | 246 |
| 780 | Webster | George Ronald | 21/04/1988 | C | 247 |
| 777 | Yip | Chi Keung | 24/03/1988 | C | 248 |
| 778 | Swift | Charles Frederick | 15/04/1988 | C | 249 |
| 782 | Derbyshire | Sydney | 16/05/1988 | C | 250 |
| 784 | Hill | Ellen | 06/06/1988 | C | 251 |
| 787 | Eakin | Robert | 23/07/1988 | C | 252 |
| 786 | Denham | John Alan | 22/07/1988 | C | 253 |
| 789 | Potts | Anthony | 11/08/1988 | C | 254 |
| 793 | Lowcock | Herbert | 05/10/1988 | C | 257 |
| 790 | Cliff | David George | 05/09/1988 | C | 258 |
| 799 | Collett | Joseph William | 08/03/1989 | C | 260 |
| 800 | Charnock | Ellen | 03/04/1989 | C | 262 |
Text, data and photographs Copyright © 2003 PCC of St Matthew's Church, Highfield
Last modified: 27 November 2003