| Entry | Surname | Christian Name(s) | Burial date | Section | Number |
|---|---|---|---|---|---|
| 149 | Kirk (Ashes) | John | 27/02/1974 | GR | 8 |
| 141 | Dodd (Ashes) | George | 03/01/1974 | GR | 9 |
| 39 | Evans (Ashes) | Elizabeth | 12/01/1972 | GR | 10 |
| 115 | Moss (Ashes) | Elizabeth | 06/08/1973 | GR | 12 |
| 75 | Chadwick | Ernest | 13/10/1972 | GR | 21 |
| 19 | Topping (Ashes) | Thomas | 25/08/1971 | GR | 30 |
| 23 | Barton (Ashes) | Elsie | 23/09/1971 | GR | 31 |
| 200 | Barton (Ashes) | Harry | 30/05/1975 | GR | 31 |
| 24 | Langton (Ashes) | Edith | 11/10/1971 | GR | 32 |
| 28 | Litchfield (Ashes) | William | 22/11/1971 | GR | 33 |
| 29 | Grundy (Ashes) | Henry | 07/12/1971 | GR | 34 |
| 32 | Tippling (Ashes) | Robert | 13/12/1971 | GR | 35 |
| 81 | Wright (Ashes) | Olive | 18/11/1972 | GR | 37 |
| 114 | Cross (Ashes) | Ida | 02/08/1973 | GR | 38 |
| 125 | Bibby (Ashes) | John Francis | 22/10/1973 | GR | 39 |
| 129 | James (Ashes) | Leonard | 07/11/1973 | GR | 40 |
| 134 | Derbyshire (Ashes) | Frank | 10/12/1973 | GR | 41 |
| 136 | Atherton (Ashes) | John Harold | 19/12/1973 | GR | 42 |
| 147 | Topping (Ashes) | Edward | 21/02/1974 | GR | 43 |
| 150 | Evans (Ashes) | Allan | 28/02/1974 | GR | 44 |
| 160 | Speakman (Ashes) | Mary Alice | 30/05/1974 | GR | 45 |
| 163 | Lowe (Ashes) | John Hurst | 12/06/1974 | GR | 46 |
| 177 | Wynne (Ashes) | James | 11/11/1974 | GR | 47 |
| 180 | Grundy (Ashes) | Edith | 08/12/1974 | GR | 48 |
| 184 | Mayers (Ashes) | Alice Jane | 16/02/1975 | GR | 49 |
| 194 | Rostron (Ashes) | William | 10/04/1975 | GR | 50 |
| 196 | Holcroft (Ashes) | Fred | 02/05/1975 | GR | 51 |
| 205 | Pugh (Ashes) | Mary | 30/06/1975 | GR | 52 |
| 211 | Taberner (Ashes) | Elizabeth Jane | 05/08/1975 | GR | 53 |
| 213 | Brocklebank (Ashes) | May | 20/08/1975 | GR | 54 |
| 216 | Lang (Ashes) | Frances Maud | 04/09/1975 | GR | 55 |
| 222 | Heaton (Ashes) | James Donald | 20/10/1975 | GR | 56 |
| 224 | Barton (Ashes) | Herbert | 14/11/1975 | GR | 57 |
| 229 | Carmichael (Ashes) | Lisa Sarah | 08/12/1975 | GR | 58 |
| 235 | Nock (Ashes) | Gladys | 24/12/1975 | GR | 59 |
| 248 | Leonard (Ashes) | Edward | 08/04/1976 | GR | 60 |
| 258 | Wynne (Ashes) | Margaret | 22/06/1976 | GR | 61 |
| 257 | Gaskell (Ashes) | James | 17/06/1976 | GR | 62 |
| 310 | Lichfield (Ashes) | Ada | 10/06/1977 | GR | 67 |
| 315 | Andrews (Ashes) | Ernest | 04/08/1977 | GR | 68 |
| 355 | Atherton (Ashes) | Joseph | 30/03/1978 | GR | |
| 480 | Brocklebank (Ashes) | Wilfred Forden | 27/08/1980 | GR | |
| 398 | Brown (Ashes) | Agnes Mary | 07/12/1978 | GR | |
| 501 | Cassell (Ashes) | Emma Christine | 11/02/1981 | GR | |
| 569 | Cobley (Ashes) | Joseph | 08/07/1982 | GR | |
| 411 | Coleman (Ashes) | William | 21/03/1979 | GR | |
| 558 | Dodd (Ashes) | May | 22/04/1982 | GR | |
| 595 | Downall (Ashes) | Margaret | 20/01/1983 | GR | |
| 517 | Farrell (Ashes) | Phyllis Eileen | 20/05/1981 | GR | |
| 427 | Hitchen (Ashes) | Sarah Elizabeth | 28/06/1979 | GR | |
| 327 | Lawrenson (Ashes) | Albert | 11/11/1977 | GR | |
| 330 | Lawrenson (Ashes) | Albert (See 327 above) | 17/11/1977 | GR | |
| 531 | Lawrenson (Ashes) | Helen | 15/10/1981 | GR | |
| 565 | Lea (Ashes) | Elizabeth Ellen | 03/06/1982 | GR | |
| 570 | Mercer (Ashes) | William Herbert | 08/07/1982 | GR | |
| 434 | Moreman (Ashes) | Elizabeth | 07/08/1979 | GR | |
| 447 | Morton (Ashes) | Walter Herbert | 17/12/1979 | GR | |
| 498 | O'Brien (Ashes) | Margaret Mabel | 23/01/1981 | GR | |
| 334 | Pendriss (Ashes) | John | 13/12/1977 | GR | |
| 463 | Pennington (Ashes) | John Winstanley | 28/04/1980 | GR | |
| 391 | Platt (Ashes) | Edith Annie | 19/10/1978 | GR | |
| 594 | Ratcliffe (Ashes) | Alice | 18/01/1983 | GR | |
| 535 | Ratcliffe (Ashes) | James | 02/11/1981 | GR | |
| 577 | Robinson (Ashes) | Adeline Irene Mary | 12/08/1982 | GR | |
| 439 | Shaw (Ashes) | Clifford | 07/09/1979 | GR | |
| 488 | Spencer (Ashes) | William | 08/10/1980 | GR | |
| 587 | Sykes (Ashes) | Arthur | 26/10/1982 | GR | |
| 596 | Taylor (Ashes) | William Thomas | 26/01/1983 | GR | |
| 529 | Winstanley (Ashes) | Thomas | 14/09/1981 | GR |
Text, data and photographs Copyright © 2003 PCC of St Matthew's Church, Highfield
Last modified: 27 November 2003